Pour Le Plaisir Du Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Pour Le Plaisir Du Hockey

Ligue de hockey simuleé pour le plaisir
 
AccueilDernières imagesS'enregistrerConnexion

 

 9 septembre 2010

Aller en bas 
AuteurMessage
King dg
Joueur vedette
Joueur vedette
King dg


Messages : 794
Date d'inscription : 14/10/2010
Joueur préférer : Ovechkin , Price

9 septembre 2010 Empty
MessageSujet: 9 septembre 2010   9 septembre 2010 Icon_minitime17/1/2011, 20:09

----------------------------------------------------------------------------
9/9/2011
----------------------------------------------------------------------------
Chicago Blackhawks 6 , Atlanta Thrashers 4
Shots: 23 - 28
9 septembre 2010 888465 PP: 1 of 3 (4 shots), Passing:61/79=77 %, Challenges:33/41=78 %
9 septembre 2010 959263 PP: 1 of 7 (13 shots), Passing:70/94=74 %, Challenges:28/36=75 %
Attendance: 12300 of 20500 (United Center)
Ticket income: 365310 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:54 1-0 9 septembre 2010 888465 Tomas Kopecky [1] (Fernando Pisani, Marian Hossa)
07:25 2-0 9 septembre 2010 888465 Tomas Kopecky [2] (Niklas Hjalmarsson, Fernando Pisani)
12:33 2-1 9 septembre 2010 959263 Rich Peverley [1] (Nicklas Bergfors, Andrew Ladd)
18:06 2-2 9 septembre 2010 959263 Jim Slater [1] (Freddy Meyer, Zach Bogosian)
------------------------------------------------------------
26:58 2-3 9 septembre 2010 959263 Bryan Little [1] (Ron Hainsey)
39:35 3-3 9 septembre 2010 888465 Viktor Stålberg [1] (Brian Campbell, Jordan Hendry)
------------------------------------------------------------
41:38 3-4 9 septembre 2010 959263 Nik Antropov [2] (Dustin Byfuglien, Bryan Little)PP
48:34 4-4 9 septembre 2010 888465 Duncan Keith [1] (Nicklas Bäckström, Marian Hossa)PP
49:56 5-4 9 septembre 2010 888465 Nicklas Bäckström [1] (Brent Seabrook)
59:09 6-4 9 septembre 2010 888465 Nick Boynton [1])SH EN
------------------------------------------------------------
Penalty summary:
-----------------
08:34 9 septembre 2010 888465 Eric Fehr (2 min for tripping)
19:33 9 septembre 2010 959263 Jason Krog (2 min for roughing)
------------------------------------------------------------
23:04 9 septembre 2010 959263 Jim Slater (2 min for slashing)
30:44 9 septembre 2010 888465 Fernando Pisani (2 min for hooking)
35:44 9 septembre 2010 888465 Patrick Sharp (2 min for high-sticking)
------------------------------------------------------------
41:08 9 septembre 2010 888465 Marian Hossa (2 min for hooking)
43:11 9 septembre 2010 888465 Fernando Pisani (2 min for hooking)
44:19 9 septembre 2010 888465 Patrick Sharp (2 min for hooking)
47:17 9 septembre 2010 959263 Nik Antropov (2 min for cross-checking)
58:03 9 septembre 2010 888465 Duncan Keith (2 min for hooking)
------------------------------------------------------------
Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jack Skille 0 0 0 0 0 0 0 1 6.40 6
R Eric Fehr 0 0 1 0 0 0 2 0 11.20 7
R Fernando Pisani 0 2 2 0 1 0 4 2 15.30 7
R Marian Hossa 0 2 3 1 0 0 2 -2 21.10 8
C Jake Dowell 0 0 1 1 0 0 0 1 6.40 6
C David Bolland 0 0 0 0 0 2 0 1 19.20 7
C Nicklas Bäckström 1 1 3 0 2 0 0 2 17.10 7
C Patrick Sharp 0 0 1 0 0 0 4 -2 16.50 6
L Viktor Stålberg 1 0 3 0 1 0 0 1 6.40 8
L Troy Brouwer 0 0 0 2 1 2 0 0 11.20 6
L Tomas Kopecky 2 0 2 0 0 0 0 4 15.30 9
L Alexander Semin 0 0 4 0 0 0 0 -3 19.10 7
D Jordan Hendry 0 1 0 0 0 0 0 0 12.20 6
D Niklas Hjalmarsson 0 1 0 0 0 0 0 4 14.20 7
D Brian Campbell 0 1 0 1 2 0 0 -2 23.40 7
D Nick Boynton 1 0 1 1 0 1 0 1 15.40 7
D Brent Seabrook 0 1 1 0 1 0 0 3 25.00 7
D Duncan Keith 1 0 4 2 0 3 2 -2 29.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 4 0 24 0 0 60.00 6
G Corey Crawford 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 1 1 1 1 0 0 6.20 6
R Evander Kane 0 0 0 0 0 1 0 1 11.00 6
R Nicklas Bergfors 0 1 3 0 0 0 0 -1 16.40 6
R Bryan Little 1 1 4 0 2 0 0 -2 20.00 7
C Jason Krog 0 0 0 0 1 0 2 0 6.20 4
C Jim Slater 1 0 1 2 0 2 2 1 11.00 9
C Rich Peverley 1 0 2 0 1 0 0 -1 16.20 7
C Nik Antropov 1 0 2 0 0 0 2 -2 20.20 8
L Ben Eager 0 0 1 0 0 0 0 0 6.20 6
L Pat Rissmiller 0 0 0 1 0 2 0 1 15.50 6
L Andrew Ladd 0 1 3 0 0 0 0 -2 21.10 7
L Dustin Byfuglien 0 1 3 3 0 0 0 -1 22.40 7
D Freddy Meyer 0 1 0 1 1 2 0 1 12.40 7
D Zach Bogosian 0 1 1 1 0 0 0 -2 20.50 7
D Ron Hainsey 0 1 1 0 0 0 0 -1 23.10 7
D Tobias Enström 0 0 5 0 0 0 0 1 20.50 7
D Denis Grebeshkov 0 0 1 0 0 0 0 -1 16.10 6
D Johnny Oduya 0 0 2 2 0 0 0 -2 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 6 0 17 0 0 59.00 4
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Kopecky
2nd star: Nicklas Bäckström
3rd star: Duncan Keith

Notes for Chicago Blackhawks:
Notes for Atlanta Thrashers:
Other notes:

----------------------------------------------------------------------------
9/9/2011
----------------------------------------------------------------------------
Florida Panthers 5 , Tampa Bay Lightning 3
Shots: 30 - 22
9 septembre 2010 824735 PP: 2 of 8 (14 shots), Passing:68/83=81 %, Challenges:41/43=93 %
9 septembre 2010 203628 PP: 0 of 4 (8 shots), Passing:60/77=77 %, Challenges:37/44=82 %
Attendance: 7700 of 19252 (National Car Rental Center)
Ticket income: 203280 Match televised: No

Boxscore for the game:
------------------------------------------------------------
00:21 1-0 9 septembre 2010 824735 Michael Frolík [2] (David Booth, Stephen Weiss)
11:34 2-0 9 septembre 2010 824735 Stephen Weiss [1] (David Booth)
17:22 3-0 9 septembre 2010 824735 Steven Reinprecht [1] (Mike Santorelli, Nathan Paetsch)PP
------------------------------------------------------------
29:23 4-0 9 septembre 2010 824735 Chris Higgins [1] (David Booth, Michael Frolík)
30:16 4-1 9 septembre 2010 203628 Brian Rolston [1] (Brett Clark, Martin Brodeur)
35:48 4-2 9 septembre 2010 203628 Patrik Elias [1] (Martin St. Louis, Steve Downie)
------------------------------------------------------------
44:02 5-2 9 septembre 2010 824735 Nathan Paetsch [1] (Cory Stillman, Mike Santorelli)PP
46:38 5-3 9 septembre 2010 203628 Ryan Malone [1] (Matt Smaby, Brian Rolston)SH
------------------------------------------------------------
Penalty summary:
-----------------
02:21 9 septembre 2010 203628 Pavel Kubina (2 min for tripping)
05:55 9 septembre 2010 824735 Stephen Weiss (2 min for high-sticking)
07:55 9 septembre 2010 824735 Bryan Allen (2 min for high-sticking)
15:52 9 septembre 2010 203628 Brian Rolston (2 min for cross-checking)
19:49 9 septembre 2010 203628 David Perron (2 min for high-sticking)
------------------------------------------------------------
32:32 9 septembre 2010 203628 Alexander Avtsyn (2 min for tripping)
36:43 9 septembre 2010 824735 Dennis Wideman (2 min for elbowing)
------------------------------------------------------------
43:28 9 septembre 2010 203628 Pavel Kubina (2 min for tripping)
45:34 9 septembre 2010 203628 Zach Parisé (2 min for tripping)
50:58 9 septembre 2010 824735 Bryan McCabe (2 min for hooking)
53:57 9 septembre 2010 203628 Blair Jones (2 min for roughing)
57:18 9 septembre 2010 203628 Ryan Malone (2 min for hooking)
------------------------------------------------------------
Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 2 4 0 0 0 0 0 16.50 8
R Radek Dvorak 0 0 1 0 0 1 0 -1 16.20 7
R Steve Bernier 0 0 0 0 0 0 0 0 6.30 6
R Michael Frolík 1 1 3 0 0 0 0 1 19.10 8
C Shawn Matthias 0 0 0 3 0 1 0 0 10.10 7
C Marty Reasoner 0 0 1 1 0 1 0 -1 10.40 7
C Steven Reinprecht 1 0 2 1 0 0 0 0 15.00 7
C Stephen Weiss 1 1 3 2 0 0 2 1 17.20 9
L Rostislav Olesz 0 0 1 0 0 0 0 0 10.10 7
L Cory Stillman 0 1 2 0 0 0 0 -1 18.30 7
L Chris Higgins 1 0 3 0 0 0 0 0 11.20 7
L David Booth 0 3 4 0 0 0 0 1 20.00 8
D Mike Weaver 0 0 0 1 1 2 0 -1 10.50 6
D Nathan Paetsch 1 1 1 1 0 1 0 0 17.00 7
D Dennis Wideman 0 0 5 3 0 0 2 1 26.50 9
D Dmitry Kulikov 0 0 1 1 1 1 0 -1 17.30 7
D Bryan Allen 0 0 1 1 0 0 2 0 16.00 6
D Bryan McCabe 0 0 3 2 0 0 2 1 31.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 19 0 0 60.00 6
G Scott Clemmensen 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Downie 0 1 1 0 0 0 0 0 8.50 7
R T.J. Oshie 0 0 1 0 0 0 0 1 13.10 6
R Alexander Avtsyn 0 0 2 0 0 0 2 -1 11.50 6
R Martin St. Louis 0 1 2 1 0 0 0 -1 18.10 8
C Paul Szczechura 0 0 0 1 0 0 0 0 15.30 6
C Brian Rolston 1 1 2 0 2 0 2 2 16.20 8
C Patrik Berglund 0 0 2 0 0 0 0 -1 10.00 6
C Patrik Elias 1 0 4 1 2 0 0 -1 18.10 9
L Blair Jones 0 0 0 0 0 0 2 0 15.30 7
L Ryan Malone 1 0 1 1 1 1 2 2 16.20 8
L David Perron 0 0 2 0 0 0 2 -1 10.00 7
L Zach Parisé 0 0 3 1 0 0 2 -1 18.10 7
D Matt Smaby 0 1 0 0 0 0 0 2 17.20 7
D Victor Hedman 0 0 0 0 0 0 0 0 17.10 6
D Paul Ranger 0 0 1 2 0 0 0 -1 20.10 7
D Brett Clark 0 1 0 1 1 0 0 1 16.40 7
D Pavel Kubina 0 0 0 2 0 0 4 -1 14.30 6
D Marc-André Bergeron 0 0 2 4 0 1 0 -1 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 5 1 25 0 0 60.00 5
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Frolík
2nd star: Stephen Weiss
3rd star: David Booth

Notes for Florida Panthers:
Notes for Tampa Bay Lightning:
Other notes:

----------------------------------------------------------------------------
9/9/2011
----------------------------------------------------------------------------
St. Louis Blues 1 , Carolina Hurricanes 3
Shots: 13 - 25
9 septembre 2010 139111 PP: 0 of 1 (2 shots), Passing:55/77=71 %, Challenges:30/41=71 %
9 septembre 2010 647580 PP: 1 of 7 (13 shots), Passing:80/92=86 %, Challenges:45/52=84 %
Attendance: 11556 of 19260 (Kiel Center)
Ticket income: 315478 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:48 0-1 9 septembre 2010 647580 Joni Pitkänen [1] (Joe Corvo, Eric Staal)PP
16:06 0-2 9 septembre 2010 647580 Eric Staal [1])
------------------------------------------------------------
33:33 1-2 9 septembre 2010 139111 Alexander Steen [1] (Andy McDonald, B.J. Crombeen)
37:21 1-3 9 septembre 2010 647580 Brandon Sutter [1] (Erik Cole, Jussi Jokinen)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
07:16 9 septembre 2010 139111 Erik Johnson (2 min for roughing)
18:53 9 septembre 2010 139111 Steven Stamkos (2 min for hooking)
19:39 9 septembre 2010 139111 Erik Johnson (2 min for cross-checking)
------------------------------------------------------------
25:44 9 septembre 2010 139111 T.J. Hensick (2 min for high-sticking)
35:15 9 septembre 2010 139111 Barret Jackman (2 min for hooking)
38:38 9 septembre 2010 647580 Chad LaRose (2 min for slashing)
------------------------------------------------------------
49:29 9 septembre 2010 139111 David Backes (2 min for roughing)
54:26 9 septembre 2010 139111 David Backes (2 min for high-sticking)
------------------------------------------------------------
St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 1 1 0 0 0 0 0 16.00 7
R Matt D'Agostini 0 0 0 0 1 0 0 0 11.30 4
R Brad Boyes 0 0 1 1 0 0 0 -1 10.00 6
R Andy McDonald 0 1 1 0 2 0 0 1 15.10 7
C T.J. Hensick 0 0 1 3 0 0 2 0 9.50 7
C Jay McClement 0 0 0 1 1 0 0 -1 19.00 5
C David Backes 0 0 0 1 0 0 4 -2 17.20 6
C Steven Stamkos 0 0 3 1 1 0 2 1 15.10 7
L Stefan Della Rovere 0 0 0 1 0 0 0 0 8.00 6
L Cam Janssen 0 0 1 2 0 2 0 0 17.30 7
L Brad Winchester 0 0 1 3 1 0 0 -1 10.00 6
L Alexander Steen 1 0 2 0 2 0 0 1 15.10 7
D Alex Pietrangelo 0 0 1 0 0 0 0 0 12.50 7
D Barret Jackman 0 0 1 1 1 0 2 -1 19.40 6
D Erik Johnson 0 0 1 3 1 0 4 1 22.30 7
D Roman Polak 0 0 0 0 0 2 0 0 17.50 6
D Carlo Colaiacovo 0 0 0 1 0 1 0 0 19.40 6
D Eric Brewer 0 0 0 4 1 2 0 -2 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 3 0 22 0 0 60.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jerome Samson 0 0 0 0 0 0 0 0 4.50 6
R Chad LaRose 0 0 0 0 2 1 2 0 13.50 5
R Tuomo Ruutu 0 0 5 1 2 0 0 0 21.10 7
R Erik Cole 0 1 2 2 1 1 0 1 20.10 8
C Zach Boychuk 0 0 2 0 0 0 0 0 4.50 6
C Jirí Tlustý 0 0 0 0 0 2 0 0 13.50 7
C Brandon Sutter 1 0 2 1 0 0 0 0 19.50 8
C Eric Staal 1 1 5 1 0 0 0 1 19.20 10
L Oskar Osala 0 0 0 1 0 0 0 0 4.50 6
L Tom Kostopoulos 0 0 0 0 1 0 0 0 16.00 6
L Sergei Samsonov 0 0 5 0 0 0 0 -1 18.20 7
L Jussi Jokinen 0 1 5 0 0 0 0 2 20.50 8
D Bobby Sanguinetti 0 0 0 0 0 2 0 0 14.40 6
D Anton Babchuk 0 0 0 0 0 0 0 -1 17.30 7
D Joe Corvo 0 1 0 1 1 1 0 2 25.40 7
D Jamie McBain 0 0 1 0 0 2 0 0 20.20 6
D Tim Gleason 0 0 0 1 0 1 0 -1 13.00 6
D Joni Pitkänen 1 0 1 1 0 1 0 2 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 12 0 0 60.00 8
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Staal
2nd star: Brandon Sutter
3rd star: Jussi Jokinen

Notes for St. Louis Blues:
Notes for Carolina Hurricanes:
Other notes:

----------------------------------------------------------------------------
9/9/2011
----------------------------------------------------------------------------
Detroit Red Wings 5 , Columbus Blue Jackets 5
Shots: 38 - 24
9 septembre 2010 723600 PP: 3 of 8 (16 shots), Passing:85/95=89 %, Challenges:40/48=81 %
9 septembre 2010 518524 PP: 1 of 3 (5 shots), Passing:61/90=67 %, Challenges:31/40=75 %
Attendance: 5994 of 19983 (Joe Louis Arena)
Ticket income: 185814 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:07 0-1 9 septembre 2010 518524 Samuel Påhlsson [2] (Kristian Huselius, Jan Hejda)
08:26 1-1 9 septembre 2010 723600 Jiri Hudler [1] (Dan Cleary, Pavel Datsyuk)PP
10:43 2-1 9 septembre 2010 723600 Nicklas Lidström [1] (Pavel Datsyuk)
14:01 3-1 9 septembre 2010 723600 Pavel Datsyuk [2] (Jiri Hudler)PP
------------------------------------------------------------
28:27 4-1 9 septembre 2010 723600 Pavel Datsyuk [3] (Jiri Hudler)
30:13 4-2 9 septembre 2010 518524 Rostislav Klesla [1] (Kris Russell, Antoine Vermette)PP
32:07 4-3 9 septembre 2010 518524 Rick Nash [1] (Jared Boll, Ben Guite)
38:38 4-4 9 septembre 2010 518524 Chris Clark [1] (Kristian Huselius, Samuel Påhlsson)
------------------------------------------------------------
47:58 5-4 9 septembre 2010 723600 Dan Cleary [2] (Jiri Hudler, Pavel Datsyuk)PP
50:21 5-5 9 septembre 2010 518524 Kristian Huselius [1] (Samuel Påhlsson, Antoine Vermette)
------------------------------------------------------------
Penalty summary:
-----------------
00:51 9 septembre 2010 723600 Todd Bertuzzi (2 min for holding the stick)
07:23 9 septembre 2010 518524 Derick Brassard (2 min for hooking)
08:32 9 septembre 2010 518524 Tom Sestito (2 min for roughing)
08:32 9 septembre 2010 723600 Ruslan Salei (2 min for roughing)
12:31 9 septembre 2010 518524 Nikita Filatov (2 min for cross-checking)
------------------------------------------------------------
26:28 9 septembre 2010 518524 Fedor Tyutin (2 min for hooking)
29:59 9 septembre 2010 723600 Kris Draper (2 min for high-sticking)
39:35 9 septembre 2010 518524 Chris Clark (2 min for tripping)
------------------------------------------------------------
46:04 9 septembre 2010 518524 Maxim Mayorov (2 min for hooking)
51:59 9 septembre 2010 518524 Kris Russell (2 min for hooking)
54:44 9 septembre 2010 518524 Derick Brassard (2 min for cross-checking)
------------------------------------------------------------
61:45 9 septembre 2010 723600 Brian Rafalski (2 min for high-sticking)
64:14 9 septembre 2010 518524 Rostislav Klesla (2 min for cross-checking)
Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 2 1 0 1 0 0 9.00 7
R Tomas Holmström 0 0 0 0 2 1 0 0 9.10 5
R Dan Cleary 1 1 4 1 0 0 0 -1 21.00 8
R Todd Bertuzzi 0 0 5 0 1 0 2 -1 21.40 6
C Kris Draper 0 0 3 1 0 0 2 0 8.40 6
C Mike Modano 0 0 0 1 0 1 0 0 9.10 7
C Henrik Zetterberg 0 0 3 1 0 0 0 -2 26.00 8
C Pavel Datsyuk 2 3 3 1 1 0 0 0 25.20 9
L Drew Miller 0 0 1 0 1 0 0 0 9.00 5
L Jiri Hudler 1 3 2 0 0 0 0 1 20.30 8
L Valtteri Filppula 0 0 5 1 0 0 0 -2 15.20 7
L Johan Franzén 0 0 2 1 1 0 0 -1 16.50 7
D Ruslan Salei 0 0 0 0 0 1 2 0 9.10 6
D Niklas Kronwall 0 0 4 2 0 0 0 -2 21.00 7
D Brian Rafalski 0 0 2 4 1 1 2 0 30.30 7
D Jonathan Ericsson 0 0 0 0 0 0 0 0 11.20 6
D Brad Stuart 0 0 1 5 0 2 0 -2 24.30 7
D Nicklas Lidström 1 0 5 3 0 2 0 0 33.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 5 0 19 0 0 65.00 4
G Jimmy Howard 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 1 2 1 1 1 0 0 8.40 7
R Chris Clark 1 0 1 1 0 0 2 0 21.10 7
R Kristian Huselius 1 2 2 0 0 0 0 2 11.30 8
R Rick Nash 1 0 3 1 1 0 0 0 20.20 7
C Ben Guite 0 1 0 0 0 0 0 0 15.40 6
C Derick Brassard 0 0 1 0 0 0 4 1 14.30 7
C Samuel Påhlsson 1 2 4 3 3 0 0 2 21.00 9
C Antoine Vermette 0 2 4 0 0 0 0 -1 17.30 8
L Maxim Mayorov 0 0 1 0 2 0 2 0 8.00 5
L Tom Sestito 0 0 1 0 0 1 2 1 14.20 7
L Nikita Filatov 0 0 0 0 0 0 2 2 12.10 6
L R.J. Umberger 0 0 4 0 1 1 0 0 16.50 7
D Marc Methot 0 0 0 2 0 2 0 1 19.40 7
D Mike Commodore 0 0 0 1 0 0 0 1 20.40 7
D Fedor Tyutin 0 0 2 3 0 2 2 0 23.40 8
D Kris Russell 0 1 0 2 1 1 2 1 20.50 7
D Jan Hejda 0 1 0 0 0 0 0 1 21.30 7
D Rostislav Klesla 1 0 1 0 0 0 2 0 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 5 0 33 0 0 65.00 6
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Jiri Hudler
3rd star: Kristian Huselius

Notes for Detroit Red Wings:
Notes for Columbus Blue Jackets:
Other notes:

----------------------------------------------------------------------------
9/9/2011
----------------------------------------------------------------------------
Nashville Predators 3 , Washington Capitals 5
Shots: 22 - 29
9 septembre 2010 79484 PP: 1 of 4 (4 shots), Passing:67/78=85 %, Challenges:30/42=69 %
9 septembre 2010 841165 PP: 0 of 3 (3 shots), Passing:65/87=74 %, Challenges:40/50=78 %
Attendance: 5189 of 17298 (Gaylord Center)
Ticket income: 151000 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:33 0-1 9 septembre 2010 841165 David Steckel [1] (Jeff Schultz, John Erskine)
18:53 1-1 9 septembre 2010 79484 Jean-Pierre Dumont [1] (Steve Sullivan, Kevin Klein)PP
------------------------------------------------------------
28:45 1-2 9 septembre 2010 841165 Alexander Ovechkin [4] (Jonathan Toews)
33:02 1-3 9 septembre 2010 841165 Patrick Kane [1] (Alexander Ovechkin, Brian Willsie)
39:52 2-3 9 septembre 2010 79484 Steve Sullivan [1] (Matthew Lombardi, Jean-Pierre Dumont)
------------------------------------------------------------
48:03 3-3 9 septembre 2010 79484 Steve Bégin [1] (Sergei Kostitsyn, Ryan Suter)
50:29 3-4 9 septembre 2010 841165 Alexander Ovechkin [5] (Patrick Kane, Stanislav Galiev)
59:21 3-5 9 septembre 2010 841165 Mike Green [1] (Jonathan Toews) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:22 9 septembre 2010 841165 Jason Chimera (2 min for high-sticking)
10:48 9 septembre 2010 79484 Patric Hörnqvist (2 min for tripping)
14:09 9 septembre 2010 841165 Stanislav Galiev (2 min for elbowing)
17:43 9 septembre 2010 841165 Brian Willsie (2 min for high-sticking)
------------------------------------------------------------
29:29 9 septembre 2010 79484 Steve Bégin (5 min for fighting)
29:29 9 septembre 2010 841165 John Erskine (5 min for fighting)
------------------------------------------------------------
45:15 9 septembre 2010 79484 Alexander Radulov (2 min for hooking)
51:42 9 septembre 2010 79484 Alexander Radulov (2 min for holding the stick)
57:13 9 septembre 2010 841165 Brian Willsie (2 min for high-sticking)
------------------------------------------------------------
Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marek Svatos 0 0 1 0 0 0 0 1 8.30 5
R Patric Hörnqvist 0 0 1 0 1 0 2 -4 7.40 5
R Alexander Radulov 0 0 1 0 0 0 4 0 17.20 7
R Jean-Pierre Dumont 1 1 4 0 2 0 0 0 20.00 7
C Steve Bégin 1 0 2 3 1 2 5 1 10.50 8
C Colin Wilson 0 0 0 0 0 0 0 -4 8.50 5
C David Legwand 0 0 5 2 1 0 0 0 21.20 7
C Matthew Lombardi 0 1 3 1 0 0 0 0 21.50 8
L Sergei Kostitsyn 0 1 0 0 1 0 0 1 8.30 6
L Joel Ward 0 0 0 1 2 1 0 -4 11.20 5
L Martin Erat 0 0 2 0 1 0 0 0 15.50 6
L Steve Sullivan 1 1 3 0 0 0 0 0 21.30 8
D Ryan Parent 0 0 0 1 0 2 0 -4 11.10 5
D Cody Franson 0 0 1 0 1 0 0 0 22.00 7
D Ryan Suter 0 1 1 1 0 1 0 1 29.40 7
D Francis Bouillon 0 0 0 0 0 1 0 -4 10.50 5
D Kevin Klein 0 1 0 1 0 0 0 0 17.00 6
D Shea Weber 0 0 0 6 1 3 0 1 29.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 5 0 24 0 0 58.30 5
G Mark Dekanich 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stanislav Galiev 0 1 1 0 0 0 2 1 8.50 7
R Matt Bradley 0 0 1 2 1 2 0 0 13.10 7
R Mike Knuble 0 0 4 0 0 0 0 -1 19.30 8
R Patrick Kane 1 1 2 0 2 0 0 3 17.30 8
C David Steckel 1 0 3 0 1 0 0 1 8.50 7
C Michael Nylander 0 0 2 0 0 1 0 -1 15.30 7
C Éric Bélanger 0 0 2 0 0 0 0 0 10.50 7
C Jonathan Toews 0 2 2 0 1 0 0 3 19.40 8
L Brian Willsie 0 1 1 2 1 1 4 1 7.40 7
L Jason Chimera 0 0 2 2 0 1 2 -1 17.20 7
L Brooks Laich 0 0 0 0 2 0 0 1 12.40 6
L Alexander Ovechkin 2 1 6 2 1 0 0 2 21.10 9
D John Erskine 0 1 0 2 0 4 5 0 18.20 8
D Jeff Schultz 0 1 2 0 1 1 0 0 16.40 8
D Tom Poti 0 0 2 1 0 0 0 3 25.00 7
D John Carlson 0 0 0 0 0 1 0 0 15.50 6
D Scott Hannan 0 0 0 1 0 1 0 0 19.00 7
D Mike Green 1 0 2 0 0 0 0 3 25.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 19 0 0 60.00 6
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Ovechkin
2nd star: Patrick Kane
3rd star: Jean-Pierre Dumont

Notes for Nashville Predators:
Notes for Washington Capitals:
Other notes:
-John Erskine beat Steve Bégin in a fight.
Revenir en haut Aller en bas
https://liguedesbest.1fr1.net
 
9 septembre 2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 29 septembre 2010
» 15 septembre 2010
» 16 septembre 2010
» 14 septembre 2010
» 17 septembre 2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Pour Le Plaisir Du Hockey :: Simulations :: Résultats Pré-saison-
Sauter vers: