Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 8 6 0 0 2 14 ,875 30 15 20,00 81,82 6-0-0-2 4-0-0-1 2-0-0-1
*Boston Bruins 8 6 1 0 1 13 ,813 27 17 19,05 86,36 6-1-0-1 4-0-0-1 2-1-0-0
*Philadelphia Flyers 8 5 1 0 2 12 ,750 25 20 17,86 89,19 5-1-0-2 4-0-0-1 1-1-0-1
*Columbus Blue Jackets 8 5 2 0 1 11 ,688 26 18 16,00 67,74 5-2-0-1 3-1-0-0 2-1-0-1
*Chicago Blackhawks 8 5 2 1 0 11 ,688 24 23 17,95 86,21 5-2-1-0 3-1-0-0 2-1-1-0
*Los Angeles Kings 8 4 1 3 0 11 ,688 25 21 16,98 81,48 4-1-3-0 1-1-2-0 3-0-1-0
*New Jersey Devils 8 5 3 0 0 10 ,625 29 22 25,00 82,86 5-3-0-0 4-2-0-0 1-1-0-0
*Tampa Bay Lightning 8 5 3 0 0 10 ,625 26 20 24,14 85,29 5-3-0-0 3-1-0-0 2-2-0-0
*Colorado Avalanche 8 5 3 0 0 10 ,625 25 23 17,14 87,88 5-3-0-0 3-2-0-0 2-1-0-0
*Calgary Flames 8 4 2 0 2 10 ,625 30 23 22,22 91,30 4-2-0-2 3-1-0-2 1-1-0-0
*Ottawa Senators 8 4 2 2 0 10 ,625 26 27 23,08 100,0 4-2-2-0 2-0-2-0 2-2-0-0
*Anaheim Mighty Ducks 8 4 3 1 0 9 ,563 24 23 12,12 78,26 4-3-1-0 3-2-1-0 1-1-0-0
*Buffalo Sabres 8 4 3 0 1 9 ,563 22 22 21,74 69,23 4-3-0-1 2-1-0-0 2-2-0-1
*Edmonton Oilers 8 4 3 1 0 9 ,563 26 26 18,75 85,71 4-3-1-0 1-0-1-0 3-3-0-0
*New York Rangers 8 4 4 0 0 8 ,500 21 22 15,38 84,38 4-4-0-0 3-1-0-0 1-3-0-0
Dallas Stars 8 4 4 0 0 8 ,500 18 20 7,41 89,66 4-4-0-0 2-2-0-0 2-2-0-0
Phoenix Coyotes 8 4 4 0 0 8 ,500 23 27 19,05 80,00 4-4-0-0 3-0-0-0 1-4-0-0
*Washington Capitals 8 4 4 0 0 8 ,500 21 27 13,04 64,71 4-4-0-0 2-2-0-0 2-2-0-0
Carolina Hurricanes 8 3 3 0 2 8 ,500 16 17 14,29 90,32 3-3-0-2 1-1-0-1 2-2-0-1
St. Louis Blues 8 3 3 1 1 8 ,500 22 23 13,79 89,29 3-3-1-1 1-2-1-1 2-1-0-0
Pittsburgh Penguins 8 3 3 2 0 8 ,500 23 24 17,65 75,00 3-3-2-0 2-1-2-0 1-2-0-0
San Jose Sharks 8 3 3 1 1 8 ,500 29 31 19,23 75,00 3-3-1-1 3-0-1-0 0-3-0-1
Minnesota Wild 8 3 4 0 1 7 ,438 24 22 29,17 86,96 3-4-0-1 2-1-0-0 1-3-0-1
New York Islanders 8 3 4 1 0 7 ,438 25 28 13,79 76,00 3-4-1-0 2-2-0-0 1-2-1-0
Florida Panthers 8 3 5 0 0 6 ,375 21 26 23,33 81,82 3-5-0-0 1-1-0-0 2-4-0-0
Vancouver Canucks 8 3 5 0 0 6 ,375 16 24 12,12 79,55 3-5-0-0 2-1-0-0 1-4-0-0
Nashville Predators 8 2 6 0 0 4 ,250 20 28 20,00 90,91 2-6-0-0 1-4-0-0 1-2-0-0
Montreal Canadiens 8 2 6 0 0 4 ,250 17 25 4,17 86,21 2-6-0-0 1-1-0-0 1-5-0-0
Toronto Maple Leafs 8 2 6 0 0 4 ,250 17 25 10,53 83,33 2-6-0-0 1-1-0-0 1-5-0-0
Atlanta Thrashers 8 1 6 1 0 3 ,188 16 25 22,73 80,77 1-6-1-0 1-2-1-0 0-4-0-0
OUEST
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 8 6 0 0 2 14 ,875 30 15 20,00 81,82 6-0-0-2 4-0-0-1 2-0-0-1
*Los Angeles Kings 8 4 1 3 0 11 ,688 25 21 16,98 81,48 4-1-3-0 1-1-2-0 3-0-1-0
*Colorado Avalanche 8 5 3 0 0 10 ,625 25 23 17,14 87,88 5-3-0-0 3-2-0-0 2-1-0-0
*Columbus Blue Jackets 8 5 2 0 1 11 ,688 26 18 16,00 67,74 5-2-0-1 3-1-0-0 2-1-0-1
*Chicago Blackhawks 8 5 2 1 0 11 ,688 24 23 17,95 86,21 5-2-1-0 3-1-0-0 2-1-1-0
*Calgary Flames 8 4 2 0 2 10 ,625 30 23 22,22 91,30 4-2-0-2 3-1-0-2 1-1-0-0
*Anaheim Mighty Ducks 8 4 3 1 0 9 ,563 24 23 12,12 78,26 4-3-1-0 3-2-1-0 1-1-0-0
*Edmonton Oilers 8 4 3 1 0 9 ,563 26 26 18,75 85,71 4-3-1-0 1-0-1-0 3-3-0-0
Dallas Stars 8 4 4 0 0 8 ,500 18 20 7,41 89,66 4-4-0-0 2-2-0-0 2-2-0-0
Phoenix Coyotes 8 4 4 0 0 8 ,500 23 27 19,05 80,00 4-4-0-0 3-0-0-0 1-4-0-0
St. Louis Blues 8 3 3 1 1 8 ,500 22 23 13,79 89,29 3-3-1-1 1-2-1-1 2-1-0-0
San Jose Sharks 8 3 3 1 1 8 ,500 29 31 19,23 75,00 3-3-1-1 3-0-1-0 0-3-0-1
Minnesota Wild 8 3 4 0 1 7 ,438 24 22 29,17 86,96 3-4-0-1 2-1-0-0 1-3-0-1
Vancouver Canucks 8 3 5 0 0 6 ,375 16 24 12,12 79,55 3-5-0-0 2-1-0-0 1-4-0-0
Nashville Predators 8 2 6 0 0 4 ,250 20 28 20,00 90,91 2-6-0-0 1-4-0-0 1-2-0-0
EST
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 8 6 1 0 1 13 ,813 27 17 19,05 86,36 6-1-0-1 4-0-0-1 2-1-0-0
*Philadelphia Flyers 8 5 1 0 2 12 ,750 25 20 17,86 89,19 5-1-0-2 4-0-0-1 1-1-0-1
*Tampa Bay Lightning 8 5 3 0 0 10 ,625 26 20 24,14 85,29 5-3-0-0 3-1-0-0 2-2-0-0
*New Jersey Devils 8 5 3 0 0 10 ,625 29 22 25,00 82,86 5-3-0-0 4-2-0-0 1-1-0-0
*Ottawa Senators 8 4 2 2 0 10 ,625 26 27 23,08 100,0 4-2-2-0 2-0-2-0 2-2-0-0
*Buffalo Sabres 8 4 3 0 1 9 ,563 22 22 21,74 69,23 4-3-0-1 2-1-0-0 2-2-0-1
*New York Rangers 8 4 4 0 0 8 ,500 21 22 15,38 84,38 4-4-0-0 3-1-0-0 1-3-0-0
*Washington Capitals 8 4 4 0 0 8 ,500 21 27 13,04 64,71 4-4-0-0 2-2-0-0 2-2-0-0
Carolina Hurricanes 8 3 3 0 2 8 ,500 16 17 14,29 90,32 3-3-0-2 1-1-0-1 2-2-0-1
Pittsburgh Penguins 8 3 3 2 0 8 ,500 23 24 17,65 75,00 3-3-2-0 2-1-2-0 1-2-0-0
New York Islanders 8 3 4 1 0 7 ,438 25 28 13,79 76,00 3-4-1-0 2-2-0-0 1-2-1-0
Florida Panthers 8 3 5 0 0 6 ,375 21 26 23,33 81,82 3-5-0-0 1-1-0-0 2-4-0-0
Toronto Maple Leafs 8 2 6 0 0 4 ,250 17 25 10,53 83,33 2-6-0-0 1-1-0-0 1-5-0-0
Montreal Canadiens 8 2 6 0 0 4 ,250 17 25 4,17 86,21 2-6-0-0 1-1-0-0 1-5-0-0
Atlanta Thrashers 8 1 6 1 0 3 ,188 16 25 22,73 80,77 1-6-1-0 1-2-1-0 0-4-0-0