Pour Le Plaisir Du Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Pour Le Plaisir Du Hockey

Ligue de hockey simuleé pour le plaisir
 
AccueilDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Smartphone Xiaomi 14 – 512 Go- 6,36″ 5G Double SIM à 599€
599 €
Voir le deal

 

 26 octobre 2010

Aller en bas 
AuteurMessage
King dg
Joueur vedette
Joueur vedette
King dg


Messages : 794
Date d'inscription : 14/10/2010
Joueur préférer : Ovechkin , Price

26 octobre 2010 Empty
MessageSujet: 26 octobre 2010   26 octobre 2010 Icon_minitime24/1/2011, 21:38

----------------------------------------------------------------------------
26/10/2011
----------------------------------------------------------------------------
Boston Bruins 5 , Washington Capitals 3
Shots: 29 - 16
26 octobre 2010 572502 PP: 2 of 7 (10 shots), Passing:70/86=81 %, Challenges:36/55=64 %
26 octobre 2010 841165 PP: 0 of 0 (0 shots), Passing:63/79=79 %, Challenges:31/54=56 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 498846 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:56 1-0 26 octobre 2010 572502 Michael Ryder [4] (Marco Sturm, Marc Savard)PP
27:01 2-0 26 octobre 2010 572502 Michael Ryder [5] (Marco Sturm, Marc Savard)PP
34:01 3-0 26 octobre 2010 572502 Patrice Bergeron [2] (Blake Wheeler, Zdeno Chara)
34:27 3-1 26 octobre 2010 841165 John Carlson [1] (John Erskine, Michael Nylander)
------------------------------------------------------------
44:58 3-2 26 octobre 2010 841165 David Steckel [2] (Michael Nylander, Jason Chimera)
48:05 3-3 26 octobre 2010 841165 Alexander Ovechkin [3] (Tom Poti)
49:05 4-3 26 octobre 2010 572502 Marc Savard [4] (Marco Sturm, Mark Stuart)
58:33 5-3 26 octobre 2010 572502 Blake Wheeler [2] (Tyler Seguin, Zdeno Chara) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
22:11 26 octobre 2010 841165 Scott Hannan (2 min for boarding)
25:25 26 octobre 2010 841165 Matt Bradley (2 min for holding the stick)
26:26 26 octobre 2010 841165 Mike Green (2 min for hooking)
28:18 26 octobre 2010 841165 Stanislav Galiev (2 min for holding the stick)
------------------------------------------------------------
46:01 26 octobre 2010 841165 Jonathan Toews (2 min for diving)
51:58 26 octobre 2010 841165 Stanislav Galiev (2 min for high-sticking)
59:38 26 octobre 2010 841165 Michael Nylander (2 min for elbowing)
------------------------------------------------------------
Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordan Caron 0 0 0 0 0 0 0 0 9.40 6
R Michael Ryder 2 0 4 0 0 1 0 1 21.20 8
R Nathan Horton 0 0 2 3 2 2 0 -2 15.50 6
R Tyler Seguin 0 1 0 0 3 0 0 1 12.10 5
C Joe Colborne 0 0 1 0 1 0 0 0 10.10 5
C Marc Savard 1 2 4 0 0 0 0 1 21.50 9
C David Krejci 0 0 2 0 2 0 0 -2 15.40 6
C Patrice Bergeron 1 0 2 1 0 0 0 1 12.10 7
L Daniel Paillé 0 0 1 1 1 1 0 0 10.50 5
L Marco Sturm 0 3 2 0 2 1 0 1 21.30 7
L Milan Lucic 0 0 2 0 1 0 0 -1 11.40 7
L Blake Wheeler 1 1 4 3 1 0 0 0 17.10 8
D Andrew Ference 0 0 0 4 2 6 0 1 21.50 7
D Matt Hunwick 0 0 0 1 0 1 0 -2 16.10 6
D Johnny Boychuk 0 0 1 2 2 2 0 0 21.50 7
D Mark Stuart 0 1 1 4 1 6 0 1 22.20 8
D Dennis Seidenberg 0 0 0 2 0 1 0 -1 16.30 8
D Zdeno Chara 0 2 4 2 1 2 0 1 21.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 3 0 13 0 0 60.00 5
G Chris Mason 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stanislav Galiev 0 0 0 0 1 0 4 1 7.40 6
R Matt Bradley 0 0 1 1 3 2 2 1 19.20 6
R Mike Knuble 0 0 3 2 3 2 0 -2 18.00 6
R Patrick Kane 0 0 1 0 2 0 0 0 15.00 6
C David Steckel 1 0 1 1 1 1 0 1 7.50 7
C Michael Nylander 0 2 0 0 0 1 2 0 15.10 6
C Éric Bélanger 0 0 3 0 0 0 0 -2 12.50 7
C Jonathan Toews 0 0 3 1 0 0 2 0 18.10 7
L Brian Willsie 0 0 1 1 3 1 0 1 7.50 4
L Jason Chimera 0 1 0 2 1 3 0 0 14.20 6
L Brooks Laich 0 0 0 0 1 0 0 -2 12.50 4
L Alexander Ovechkin 1 0 2 3 3 3 0 1 20.40 8
D John Erskine 0 1 0 0 0 1 0 0 22.10 6
D Scott Hannan 0 0 0 3 1 2 2 -2 19.00 6
D Tom Poti 0 1 2 1 0 1 0 2 24.20 9
D John Carlson 1 0 1 0 1 1 0 0 16.50 7
D Jeff Schultz 0 0 1 1 1 0 0 -1 18.00 6
D Mike Green 0 0 0 1 1 1 2 1 20.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 5 0 24 0 0 59.20 5
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Ryder
2nd star: Marc Savard
3rd star: Marco Sturm

Notes for Boston Bruins:
Notes for Washington Capitals:
Other notes:
Farm game result:
Providence Bruins 5( 32) , Hershey Bears 9( 26)
------------------------------------------------------------
1-0 PRO Zach Hamill (Trent Whitfield, Jeff Penner)
2-0 PRO Jordan Knackstedt
2-1 HER Kyle Greentree (Cody Eakin, Dmitri Kugryshev)
2-2 HER Anton Gustafsson (François Bouchard)
3-2 PRO Jordan Knackstedt (Brad Marchand)
3-3 HER Jay Beagle (Andrew Gordon, Josh Godfrey)
4-3 PRO Zach Hamill (Trent Whitfield)
4-4 HER François Bouchard (Jari Sailio, Anton Gustafsson)
4-5 HER Keith Aucoin (Marcus Johansson)
4-6 HER D.J. King (Jay Beagle)
5-6 PRO Lane MacDermid
5-7 HER Anton Skorykh (François Bouchard)
5-8 HER Marcus Johansson (Kyle Greentree)
5-9 HER Anton Skorykh (Anton Gustafsson, François Bouchard)
Goalies: Nolan Schaefer - Michal Neuvirth

----------------------------------------------------------------------------
26/10/2011
----------------------------------------------------------------------------
Detroit Red Wings 5 , Calgary Flames 1
Shots: 31 - 21
26 octobre 2010 723600 PP: 0 of 4 (8 shots), Passing:69/91=75 %, Challenges:41/58=69 %
26 octobre 2010 51398 PP: 0 of 1 (2 shots), Passing:54/77=70 %, Challenges:28/38=71 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 619473 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:26 1-0 26 octobre 2010 723600 Mitchell Callahan [1] (Nicklas Lidström, Brian Rafalski)
12:06 2-0 26 octobre 2010 723600 Johan Franzén [2] (Henrik Zetterberg, Nicklas Lidström)
------------------------------------------------------------
28:36 3-0 26 octobre 2010 723600 Tomas Holmström [3] (Johan Franzén, Chris Minard)
34:29 3-1 26 octobre 2010 51398 Niklas Hagman [2] (Daymond Langkow, Olli Jokinen)
------------------------------------------------------------
48:54 4-1 26 octobre 2010 723600 Johan Franzén [3] (Chris Minard, Mitchell Callahan)
50:34 5-1 26 octobre 2010 723600 Jiri Hudler [5] (Brad Stuart, Todd Bertuzzi)
------------------------------------------------------------
Penalty summary:
-----------------
04:06 26 octobre 2010 51398 Alex Tanguay (2 min for elbowing)
16:41 26 octobre 2010 723600 Kris Draper (2 min for hooking)
19:26 26 octobre 2010 51398 Brendan Morrison (2 min for hooking)
------------------------------------------------------------
38:28 26 octobre 2010 51398 Cory Sarich (2 min for tripping)
------------------------------------------------------------
45:39 26 octobre 2010 51398 Mikael Backlund (2 min for boarding)
58:58 26 octobre 2010 51398 Ian White (2 min for roughing)
58:58 26 octobre 2010 723600 Todd Bertuzzi (2 min for roughing)
------------------------------------------------------------
Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mitchell Callahan 1 1 1 0 1 0 0 1 8.00 6
R Patrick Eaves 0 0 2 0 0 0 0 0 15.40 6
R Todd Bertuzzi 0 1 5 1 0 0 2 1 19.40 8
R Tomas Holmström 1 0 3 0 0 0 0 2 14.50 8
C Kris Draper 0 0 1 0 0 0 2 1 8.00 6
C Mike Modano 0 0 2 3 1 2 0 0 14.10 7
C Henrik Zetterberg 0 1 1 0 1 0 0 2 19.00 7
C Pavel Datsyuk 0 0 5 0 2 0 0 1 20.40 7
L Chris Minard 0 2 0 1 0 0 0 1 8.00 7
L Drew Miller 0 0 0 0 0 0 0 0 12.10 6
L Jiri Hudler 1 0 2 0 3 0 0 1 20.50 6
L Johan Franzén 2 1 4 0 1 0 0 2 17.00 8
D Ruslan Salei 0 0 0 0 1 1 0 0 11.00 6
D Niklas Kronwall 0 0 0 2 2 3 0 1 20.00 7
D Brian Rafalski 0 1 1 2 0 0 0 3 29.00 8
D Jonathan Ericsson 0 0 0 0 1 1 0 0 12.40 6
D Brad Stuart 0 1 3 0 2 0 0 1 18.20 7
D Nicklas Lidström 0 2 3 4 2 3 0 3 29.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 1 0 20 0 0 60.00 9
G Chris Osgood 0 0 0 0 0 0.00 0

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Moss 0 0 0 3 2 2 0 -1 7.40 6
C Brendan Morrison 0 0 1 1 0 2 2 -1 14.00 5
R Rene Bourque 0 0 0 0 0 0 0 0 13.30 5
R Jarome Iginla 0 0 4 7 1 4 0 -2 20.20 9
C Matt Stajan 0 0 2 2 0 1 0 -1 12.20 5
C Mikael Backlund 0 0 0 0 0 2 2 -1 14.00 6
C Daymond Langkow 0 1 5 1 1 0 0 0 17.30 8
C Olli Jokinen 0 1 3 0 0 0 0 -2 18.40 7
L Curtis Glencross 0 0 2 1 1 1 0 -1 9.50 7
L Ales Kotalik 0 0 2 2 3 1 0 -1 14.00 4
L Niklas Hagman 1 0 2 0 1 0 0 0 11.30 5
L Alex Tanguay 0 0 2 0 0 0 2 -2 18.40 6
D John Negrin 0 0 0 0 0 0 0 -1 17.30 4
D Mark Giordano 0 0 0 0 0 0 0 0 11.50 5
D Ian White 0 0 0 1 0 0 2 -3 27.20 4
D Steve Staios 0 0 0 1 0 2 0 -2 15.20 6
D Cory Sarich 0 0 0 0 0 1 2 0 19.00 6
D Jay Bouwmeester 0 0 0 1 0 1 0 -2 28.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 5 0 26 0 0 60.00 5
G Henrik Karlsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Johan Franzén
2nd star: Nicklas Lidström
3rd star: Mitchell Callahan

Notes for Detroit Red Wings:
-Mitchell Callahan ended his 8 game goal drought.
-Mitchell Callahan ended his 8 game point drought.
Notes for Calgary Flames:
Other notes:
Farm game result:
Grand Rapids Griffins 1( 22) , Abbotsford Heat 1( 15)
------------------------------------------------------------
0-1 ABB Kris Chucko (Elia Ostwald, Keith Seabrook)
1-1 GRD Bryce Swan (Logan Pyett, Ilari Filppula)
Goalies: Joey MacDonald - Leland Irving

----------------------------------------------------------------------------
26/10/2011
----------------------------------------------------------------------------
Chicago Blackhawks 6 , Minnesota Wild 4
Shots: 26 - 26
26 octobre 2010 888465 PP: 0 of 0 (0 shots), Passing:73/95=76 %, Challenges:21/34=60 %
26 octobre 2010 477171 PP: 1 of 3 (3 shots), Passing:70/84=83 %, Challenges:24/38=61 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 608850 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:42 1-0 26 octobre 2010 888465 Derek Roy [3] (Ryan Callahan, Martin St. Louis)
12:03 2-0 26 octobre 2010 888465 Ryan Callahan [2] (Pavel Kubina, Brent Seabrook)
------------------------------------------------------------
23:56 2-1 26 octobre 2010 477171 Mikko Koivu [2] (Andrew Brunette, Brent Burns)
24:54 2-2 26 octobre 2010 477171 John Madden [2] (Guillaume Latendresse, Andrew Brunette)
37:08 3-2 26 octobre 2010 888465 Derek Roy [4] (Pavel Kubina, Brent Seabrook)
------------------------------------------------------------
42:18 3-3 26 octobre 2010 477171 Pierre-Marc Bouchard [2] (Marek Zidlicky, Nick Schultz)
42:49 3-4 26 octobre 2010 477171 Brent Burns [1] (Guillaume Latendresse, Matt Cullen)PP
50:39 4-4 26 octobre 2010 888465 Fernando Pisani [3] (Tomas Kopecky, Nick Boynton)
53:59 5-4 26 octobre 2010 888465 Brian Campbell [2] (Derek Roy, David Bolland)
59:06 6-4 26 octobre 2010 888465 Martin St. Louis [3] (David Bolland) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
42:28 26 octobre 2010 888465 Nick Boynton (2 min for hooking)
47:57 26 octobre 2010 888465 Pavel Kubina (2 min for high-sticking)
54:58 26 octobre 2010 888465 Pavel Kubina (2 min for elbowing)
------------------------------------------------------------
Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 0 0 2 1 0 1 0 0 8.50 7
R Fernando Pisani 1 0 1 0 5 1 0 1 13.20 5
R Ryan Callahan 1 1 2 1 0 0 0 2 20.30 8
R Martin St. Louis 1 1 3 1 2 0 0 0 17.20 8
C Jake Dowell 0 0 1 0 0 0 0 0 8.50 6
C Jack Skille 0 0 0 0 1 2 0 1 13.20 6
C Derek Roy 2 1 5 0 1 0 0 2 16.10 9
C David Bolland 0 2 3 0 0 0 0 0 17.20 8
L Viktor Stålberg 0 0 2 0 0 0 0 0 8.50 6
L Tomas Kopecky 0 1 1 1 1 2 0 1 13.20 7
L Troy Brouwer 0 0 1 0 1 0 0 3 19.00 5
L Alexander Frolov 0 0 1 0 0 0 0 -1 20.00 6
D Nick Boynton 0 1 0 0 1 1 2 1 12.50 6
D Pavel Kubina 0 2 2 2 0 0 4 2 17.20 8
D Brent Seabrook 0 2 1 2 0 2 0 0 28.40 8
D Niklas Hjalmarsson 0 0 0 2 0 2 0 1 16.40 7
D Brian Campbell 1 0 1 3 0 2 0 2 19.00 8
D Duncan Keith 0 0 1 2 1 1 0 0 24.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 22 0 0 60.00 5
G José Theodore 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Antti Miettinen 0 0 2 0 0 0 0 0 8.00 6
R Chuck Kobasew 0 0 1 2 1 3 0 0 12.00 7
R Pierre-Marc Bouchard 1 0 1 0 1 0 0 -2 19.30 5
R Martin Havlat 0 0 4 0 2 0 0 -1 20.30 6
C James Sheppard 0 0 2 0 1 0 0 0 8.00 5
C Matt Cullen 0 1 3 0 1 0 0 -1 17.00 7
C John Madden 1 0 2 1 0 1 0 -1 16.20 8
C Mikko Koivu 1 0 3 1 0 1 0 -1 18.40 7
L Robbie Earl 0 0 0 1 0 0 0 0 8.00 4
L Eric Nystrom 0 0 0 0 1 1 0 0 12.00 4
L Guillaume Latendresse 0 2 5 4 1 2 0 -2 21.10 8
L Andrew Brunette 0 2 2 4 3 0 0 -1 18.50 7
D Clayton Stoner 0 0 0 0 1 0 0 0 15.00 4
D Marek Zidlicky 0 1 1 0 0 0 0 -2 22.00 6
D Nick Schultz 0 1 1 0 1 0 0 -1 23.00 6
D Greg Zanon 0 0 0 0 0 2 0 0 13.10 6
D Cam Barker 0 0 2 1 0 1 0 -1 18.10 7
D Brent Burns 1 1 1 2 1 2 0 -2 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 6 0 20 0 0 59.00 4
G Niklas Backstrom 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Derek Roy
2nd star: Ryan Callahan
3rd star: Martin St. Louis

Notes for Chicago Blackhawks:
Notes for Minnesota Wild:
-Pierre-Marc Bouchard ended his 7 game goal drought.
-Mikko Koivu ended his 8 game goal drought.
-Nick Schultz ended his 7 game point drought.
-Brent Burns ended his 9 game goal drought.
Other notes:
Farm game result:
Rockford Ice Hogs 4( 19) , Houston Aeros 2( 17)
------------------------------------------------------------
1-0 RKF Jeff Taffe (Mathis Olimb, John Scott)
1-1 HOU Colton Gillies (Jean-Michel Daoust, Warren Peters)
1-2 HOU Aaron Snow (Casey Wellman)
2-2 RKF Nathan Davis (Martin Ulmer)
3-2 RKF Jeff Taffe (Brian Connelly)
4-2 RKF Mathis Olimb (Martin Ulmer, Nathan Davis)
Goalies: Cristobal Huet - Dennis Endras

----------------------------------------------------------------------------
26/10/2011
----------------------------------------------------------------------------
Philadelphia Flyers 3 , Pittsburgh Penguins 4
Shots: 29 - 21
26 octobre 2010 165801 PP: 1 of 4 (5 shots), Passing:67/74=90 %, Challenges:34/50=66 %
26 octobre 2010 829376 PP: 1 of 2 (3 shots), Passing:73/92=79 %, Challenges:29/48=59 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:51 1-0 26 octobre 2010 165801 Braydon Coburn [2] (Andrej Meszaros, Daniel Brière)
13:24 2-0 26 octobre 2010 165801 Andrej Meszaros [1] (Braydon Coburn, Mike Richards)
------------------------------------------------------------
27:48 2-1 26 octobre 2010 829376 Chris Kunitz [3] (Ryan Craig, Andrew Hutchinson)PP
30:35 2-2 26 octobre 2010 829376 Patrik Elias [3] (Sidney Crosby, Paul Martin)
34:28 3-2 26 octobre 2010 165801 Andreas Nödl [2] (Nikolai Zherdev, Daniel Brière)PP
------------------------------------------------------------
53:59 3-3 26 octobre 2010 829376 Ryan Craig [2] (Chris Kunitz, Patrik Elias)
------------------------------------------------------------
60:31 3-4 26 octobre 2010 829376 Paul Martin [1] (David Perron, Sidney Crosby)
Penalty summary:
-----------------
04:45 26 octobre 2010 165801 Jeff Carter (2 min for tripping)
08:08 26 octobre 2010 829376 Patrik Elias (2 min for roughing)
------------------------------------------------------------
21:07 26 octobre 2010 829376 Tyler Kennedy (2 min for tripping)
26:51 26 octobre 2010 165801 Jeff Carter (2 min for cross-checking)
33:11 26 octobre 2010 829376 Mike Comrie (2 min for tripping)
39:49 26 octobre 2010 829376 Chris Kunitz (2 min for boarding)
------------------------------------------------------------
55:32 26 octobre 2010 829376 Arron Asham (5 min for fighting)
55:32 26 octobre 2010 165801 Daniel Carcillo (5 min for fighting)
------------------------------------------------------------
Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 0 1 1 1 1 5 0 11.20 6
R Andreas Nödl 1 0 2 1 2 1 0 -1 13.20 6
R Darroll Powe 0 0 4 2 2 0 0 -1 16.20 7
R Jeff Carter 0 0 2 0 0 0 4 1 19.30 7
C Blair Betts 0 0 2 0 0 0 0 0 8.40 5
C Claude Giroux 0 0 0 1 1 0 0 -1 12.40 4
C Daniel Brière 0 2 2 0 0 0 0 -1 19.00 7
C Mike Richards 0 1 3 3 1 1 0 1 17.40 8
L Ian Laperriere 0 0 1 3 1 3 0 0 11.20 7
L James van Riemsdyk 0 0 0 1 2 1 0 -1 12.40 4
L Nikolai Zherdev 0 1 3 0 1 0 0 -1 19.00 7
L Scott Hartnell 0 0 2 0 1 0 0 1 17.30 7
D Sean O'Donnell 0 0 0 1 2 3 0 -1 16.40 5
D Braydon Coburn 1 1 1 3 1 4 0 0 17.30 8
D Kimmo Timonen 0 0 3 0 1 0 0 0 28.10 8
D Matt Carle 0 0 2 0 0 2 0 -1 13.40 6
D Andrej Meszaros 1 1 2 0 0 0 0 0 17.40 8
D Chris Pronger 0 0 4 3 0 3 0 0 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 4 0 17 0 0 60.30 4
G Brian Boucher 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 1 1 1 5 0 9.20 6
R Tyler Kennedy 0 0 1 1 1 0 2 0 14.00 5
R Ryan Craig 1 1 2 0 1 0 0 0 14.20 8
R David Perron 0 1 5 1 1 0 0 1 18.20 8
C Maxime Talbot 0 0 1 1 2 1 0 0 5.50 6
C Mike Comrie 0 0 1 0 0 1 2 0 14.00 7
C Patrik Elias 1 1 3 2 0 1 2 0 14.00 8
C Sidney Crosby 0 2 5 0 0 0 0 1 18.20 8
L Matt Cooke 0 0 0 1 0 1 0 0 9.40 6
L Pascal Dupuis 0 0 1 1 2 2 0 -1 15.30 4
L Chris Kunitz 1 1 3 1 4 0 2 1 19.10 7
L Jordan Staal 0 0 0 2 3 0 0 1 21.00 7
D Andrew Hutchinson 0 1 0 0 0 3 0 0 19.30 7
D Brooks Orpik 0 0 0 3 0 4 0 0 20.50 7
D Zbynek Michalek 0 0 1 0 0 0 0 1 20.10 6
D Alex Goligoski 0 0 0 0 3 0 0 0 18.30 5
D Kris Letang 0 0 1 0 0 0 0 0 13.20 7
D Paul Martin 1 1 2 2 1 2 0 1 29.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 26 0 0 60.30 7
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Craig
2nd star: Patrik Elias
3rd star: Chris Kunitz

Notes for Philadelphia Flyers:
Notes for Pittsburgh Penguins:
-Chris Kunitz ended his 5 game goal drought.
-Paul Martin ended his 7 game goal drought.
Other notes:
-Arron Asham fought Daniel Carcillo in a fight.
Farm game result:
Adirondack Phantoms 5( 34) , W-B/Scranton Penguins 2( 16)
------------------------------------------------------------
0-1 WBS Eric Godard (Brett Sterling, Ben Lovejoy)
1-1 ADI Jody Shelley (Mike Testwuide, Matt Walker)
2-1 ADI Luke Pither (Matt Walker)
3-1 ADI Erik Gustafsson (Joonas Lehtivuori, David Laliberté)
4-1 ADI Stefan Legein (Maksim Mamin, Kevin Marshall)
4-2 WBS Brett Sterling (Eric Godard, Dustin Jeffrey)
5-2 ADI David Laliberté (Tyler Johnson, Andrew Rowe)
Goalies: Johan Backlund - John Curry
Revenir en haut Aller en bas
https://liguedesbest.1fr1.net
 
26 octobre 2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 5 octobre 2010
» 21 octobre 2010
» 6 octobre 2010
» 22 octobre 2010
» 7 octobre 2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Pour Le Plaisir Du Hockey :: Simulations :: Résultats Saison-
Sauter vers: