Pour Le Plaisir Du Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Pour Le Plaisir Du Hockey

Ligue de hockey simuleé pour le plaisir
 
AccueilDernières imagesS'enregistrerConnexion
-17%
Le deal à ne pas rater :
SSD interne Crucial SSD P3 1To NVME à 49,99€
49.99 € 59.99 €
Voir le deal

 

 2 novembre 2010

Aller en bas 
AuteurMessage
King dg
Joueur vedette
Joueur vedette
King dg


Messages : 794
Date d'inscription : 14/10/2010
Joueur préférer : Ovechkin , Price

2 novembre 2010 Empty
MessageSujet: 2 novembre 2010   2 novembre 2010 Icon_minitime25/1/2011, 21:21

----------------------------------------------------------------------------
2/11/2011
----------------------------------------------------------------------------
Atlanta Thrashers 3 , Phoenix Coyotes 4
Shots: 28 - 27
2 novembre 2010 959263 PP: 0 of 8 (11 shots), Passing:79/94=84 %, Challenges:37/48=75 %
2 novembre 2010 724289 PP: 1 of 1 (1 shots), Passing:59/77=76 %, Challenges:38/51=73 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 501811 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:57 1-0 2 novembre 2010 959263 Bryan Little [4] (Andrew Ladd, Nicklas Bergfors)
------------------------------------------------------------
26:42 1-1 2 novembre 2010 724289 Petr Prucha [4] (Sami Salo, Ed Jovanovski)
28:19 1-2 2 novembre 2010 724289 Shane Doan [5] (Derek Morris)SH
31:22 2-2 2 novembre 2010 959263 Pavol Demitra [4] (Dustin Byfuglien, Zach Bogosian)
34:55 2-3 2 novembre 2010 724289 Radim Vrbata [4] (Ray Whitney, Wojtek Wolski)PP
------------------------------------------------------------
58:49 3-3 2 novembre 2010 959263 Johnny Oduya [1] (Nik Antropov, Dustin Byfuglien) WG
------------------------------------------------------------
63:05 3-4 2 novembre 2010 724289 Ray Whitney [3] (Shane Doan, Derek Morris)
Penalty summary:
-----------------
00:02 2 novembre 2010 724289 Ray Whitney (2 min for hooking)
17:15 2 novembre 2010 959263 Ben Eager (5 min for fighting)
17:15 2 novembre 2010 724289 Ed Jovanovski (5 min for fighting)
18:19 2 novembre 2010 724289 Sami Salo (2 min for tripping)
------------------------------------------------------------
21:13 2 novembre 2010 724289 Lauri Korpikoski (2 min for hooking)
26:53 2 novembre 2010 724289 Keith Yandle (2 min for roughing)
34:32 2 novembre 2010 959263 Oscar Möller (2 min for hooking)
------------------------------------------------------------
40:16 2 novembre 2010 724289 Ed Jovanovski (2 min for roughing)
40:16 2 novembre 2010 959263 Chris Thorburn (2 min for roughing)
40:32 2 novembre 2010 724289 Scottie Upshall (2 min for tripping)
42:34 2 novembre 2010 724289 Derek Morris (5 min for attempt to injury)
50:04 2 novembre 2010 959263 Ben Eager (5 min for fighting)
50:04 2 novembre 2010 724289 Derek Morris (5 min for fighting)
51:16 2 novembre 2010 959263 Dustin Byfuglien (2 min for roughing)
51:16 2 novembre 2010 724289 Shane Doan (2 min for roughing)
52:27 2 novembre 2010 724289 Petr Prucha (2 min for boarding)
54:56 2 novembre 2010 724289 Vern Fiddler (2 min for cross-checking)
------------------------------------------------------------
Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Oscar Möller 0 0 0 1 0 0 2 0 5.10 6
R Chris Thorburn 0 0 1 1 3 1 2 0 16.30 6
R Nicklas Bergfors 0 1 2 0 1 0 0 0 21.00 7
R Dustin Byfuglien 0 2 3 1 0 1 2 0 20.30 6
C Jason Krog 0 0 0 0 0 0 0 0 5.10 6
C Jim Slater 0 0 1 1 1 1 0 0 17.20 6
C Bryan Little 1 0 3 0 1 0 0 0 20.50 7
C Nik Antropov 0 1 2 0 0 0 0 0 19.30 6
L Ben Eager 0 0 0 0 1 0 10 0 5.30 4
L Evander Kane 0 0 2 1 2 2 0 0 22.20 8
L Andrew Ladd 0 1 1 2 0 2 0 1 16.40 7
L Pavol Demitra 1 0 5 0 1 0 0 -1 18.40 7
D Freddy Meyer 0 0 0 0 0 1 0 0 15.10 6
D Denis Grebeshkov 0 0 0 2 0 0 0 1 14.50 5
D Johnny Oduya 1 0 2 1 0 0 0 0 24.20 8
D Tobias Enström 0 0 5 1 0 0 0 -1 28.40 7
D Ron Hainsey 0 0 1 0 0 0 0 1 12.20 5
D Zach Bogosian 0 1 2 9 1 5 0 -1 31.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 4 0 23 0 0 62.30 5
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Viktor Tikhonov 0 0 0 0 2 0 0 0 9.10 5
R Radim Vrbata 1 0 5 1 0 0 0 0 11.30 7
R Scottie Upshall 0 0 0 0 2 0 2 -1 20.30 5
R Shane Doan 1 1 3 1 1 1 2 1 22.00 10
C Andrew Ebbett 0 0 2 0 0 0 0 0 9.10 5
C Vern Fiddler 0 0 2 1 1 1 2 0 13.50 7
C Wojtek Wolski 0 1 3 1 0 0 0 -2 17.20 7
C Martin Hanzal 0 0 1 0 0 1 0 2 22.50 7
L Lauri Korpikoski 0 0 3 0 0 0 2 0 9.10 7
L Taylor Pyatt 0 0 1 0 2 1 0 0 10.00 5
L Petr Prucha 1 0 4 0 0 0 2 -1 10.00 7
L Ray Whitney 1 1 3 0 0 0 2 0 14.00 8
D Oliver Ekman-Larsson 0 0 0 0 1 1 0 0 10.20 4
D Keith Yandle 0 0 1 1 0 0 2 -1 24.50 6
D Derek Morris 0 2 0 1 0 1 10 1 30.00 7
D Adrian Aucoin 0 0 1 0 0 1 0 0 14.40 6
D Sami Salo 0 1 0 0 2 0 2 -1 15.00 6
D Ed Jovanovski 0 1 1 4 2 4 7 1 31.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 3 0 25 0 0 63.00 7
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shane Doan
2nd star: Ray Whitney
3rd star: Radim Vrbata

Notes for Atlanta Thrashers:
Notes for Phoenix Coyotes:
-Petr Prucha ended his 7 game goal drought.
-Ray Whitney ended his 6 game goal drought.
Other notes:
-Ben Eager beat Ed Jovanovski in a fight.
-Derek Morris beat Ben Eager in a fight.
Farm game result:
Chicago Wolves 5( 26) , San Antonio Rampage 2( 14)
------------------------------------------------------------
1-0 CHW Akim Aliu (Andrew Kozek)
2-0 CHW Carl Klingberg (Anthony Stewart, Angelo Esposito)
2-1 SA Brett MacLean (Dario Bürgler, Colin Long)
2-2 SA Josh Lunden (Bracken Kearns)
3-2 CHW Anthony Stewart (Eric Boulton, Brent Sopel)
4-2 CHW Roman Voloshenko (Riley Holzapfel)
5-2 CHW Spencer Machacek (Riley Holzapfel)
Goalies: Drew MacIntyre - Al Montoya

----------------------------------------------------------------------------
2/11/2011
----------------------------------------------------------------------------
Detroit Red Wings 3 , Washington Capitals 2
Shots: 20 - 23
2 novembre 2010 723600 PP: 1 of 2 (5 shots), Passing:80/92=86 %, Challenges:13/44=28 %
2 novembre 2010 841165 PP: 0 of 1 (2 shots), Passing:73/95=76 %, Challenges:20/35=55 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 619473 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:49 1-0 2 novembre 2010 723600 Johan Franzén [5] (Brad Stuart, Henrik Zetterberg)PP
29:46 1-1 2 novembre 2010 841165 David Steckel [3] (Brian Willsie, Jeff Schultz)
32:08 2-1 2 novembre 2010 723600 Kris Draper [2] (Chris Minard, Drew Miller)
33:05 3-1 2 novembre 2010 723600 Todd Bertuzzi [7] (Johan Franzén, Pavel Datsyuk)
38:43 3-2 2 novembre 2010 841165 Alexander Ovechkin [7] (Patrick Kane)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
24:57 2 novembre 2010 841165 Brian Willsie (2 min for high-sticking)
------------------------------------------------------------
43:25 2 novembre 2010 723600 Todd Bertuzzi (2 min for cross-checking)
45:56 2 novembre 2010 841165 Patrick Kane (2 min for hooking)
------------------------------------------------------------
Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Ritola 0 0 0 0 1 0 0 1 9.50 5
R Patrick Eaves 0 0 0 0 0 2 0 0 12.50 6
R Tomas Holmström 0 0 0 1 3 0 0 -2 14.10 6
R Todd Bertuzzi 1 0 3 1 0 0 2 1 21.10 8
C Kris Draper 1 0 1 1 2 1 0 1 10.30 7
C Mike Modano 0 0 0 0 4 1 0 0 12.30 4
C Henrik Zetterberg 0 1 3 0 4 0 0 -2 17.20 6
C Pavel Datsyuk 0 1 3 1 5 0 0 1 21.00 6
L Chris Minard 0 1 2 0 2 1 0 1 9.50 6
L Drew Miller 0 1 1 1 2 1 0 0 12.30 6
L Jiri Hudler 0 0 4 0 0 0 0 -2 16.40 7
L Johan Franzén 1 1 2 1 1 0 0 1 19.40 8
D Ruslan Salei 0 0 0 3 0 3 0 0 12.30 7
D Niklas Kronwall 0 0 0 2 2 2 0 -2 17.20 5
D Brian Rafalski 0 0 1 2 4 1 0 2 28.50 6
D Jonathan Ericsson 0 0 0 1 0 1 0 0 14.50 6
D Brad Stuart 0 1 1 3 0 2 0 -2 18.40 7
D Nicklas Lidström 0 0 1 1 1 0 0 2 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 2 0 21 0 0 60.00 8
G Chris Osgood 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stanislav Galiev 0 0 2 0 0 0 0 1 9.00 5
R Matt Bradley 0 0 0 1 0 4 0 -1 13.30 6
R Mike Knuble 0 0 4 0 1 0 0 -1 16.20 6
R Patrick Kane 0 1 5 1 2 0 2 1 21.10 6
C David Steckel 1 0 2 1 0 1 0 1 9.00 6
C Michael Nylander 0 0 1 0 1 2 0 -1 13.50 4
C Éric Bélanger 0 0 3 1 3 0 0 -1 13.50 4
C Jonathan Toews 0 0 3 1 0 1 0 1 19.20 7
L Brian Willsie 0 1 0 2 1 2 2 1 8.30 5
L Jason Chimera 0 0 1 1 2 2 0 -1 13.50 5
L Brooks Laich 0 0 0 0 1 0 0 -1 15.30 4
L Alexander Ovechkin 1 0 4 5 2 5 0 1 21.50 9
D John Erskine 0 0 0 2 0 6 0 0 17.50 7
D Scott Hannan 0 0 1 0 1 1 0 -1 18.50 6
D Tom Poti 0 0 0 0 0 0 0 1 26.40 6
D John Carlson 0 0 0 3 0 4 0 -1 16.50 7
D Jeff Schultz 0 1 0 0 1 0 0 0 15.20 6
D Mike Green 0 0 1 2 0 3 0 1 25.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 17 0 0 59.30 5
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Johan Franzén
2nd star: Todd Bertuzzi
3rd star: Kris Draper

Notes for Detroit Red Wings:
-Kris Draper ended his 7 game goal drought.
-Kris Draper ended his 7 game point drought.
-Drew Miller ended his 8 game point drought.
Notes for Washington Capitals:
-Brian Willsie ended his 7 game point drought.
Other notes:
Farm game result:
Grand Rapids Griffins 2( 27) , Hershey Bears 0( 12)
------------------------------------------------------------
1-0 GRD Brian Lashoff (Jamie Johnson)
2-0 GRD Jordan Owens (Brendan Smith)
Goalies: Joey MacDonald - Michal Neuvirth

----------------------------------------------------------------------------
2/11/2011
----------------------------------------------------------------------------
Philadelphia Flyers 2 , Nashville Predators 4
Shots: 25 - 20
2 novembre 2010 165801 PP: 0 of 3 (1 shots), Passing:67/80=83 %, Challenges:38/57=65 %
2 novembre 2010 79484 PP: 1 of 3 (4 shots), Passing:67/82=81 %, Challenges:29/44=64 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
23:21 0-1 2 novembre 2010 79484 Shea Weber [2])
30:05 1-1 2 novembre 2010 165801 Mike Richards [6] (Scott Hartnell, Chris Pronger)
34:56 1-2 2 novembre 2010 79484 Matthew Lombardi [2] (Steve Sullivan, Alexander Radulov)PP
39:21 1-3 2 novembre 2010 79484 Martin Erat [8] (Ryan Parent)
------------------------------------------------------------
54:45 2-3 2 novembre 2010 165801 Blair Betts [2] (Ian Laperriere, Daniel Carcillo)
59:17 2-4 2 novembre 2010 79484 David Legwand [6] (Shea Weber, Robert Scuderi) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:11 2 novembre 2010 79484 Aleksey Morozov (2 min for elbowing)
11:17 2 novembre 2010 79484 Marek Svatos (2 min for elbowing)
19:32 2 novembre 2010 165801 Matt Carle (2 min for slashing)
------------------------------------------------------------
34:18 2 novembre 2010 165801 Scott Hartnell (2 min for hooking)
36:42 2 novembre 2010 165801 Daniel Carcillo (5 min for fighting)
36:42 2 novembre 2010 79484 Shea Weber (5 min for fighting)
------------------------------------------------------------
43:14 2 novembre 2010 165801 Kimmo Timonen (2 min for tripping)
50:45 2 novembre 2010 79484 Alexander Radulov (2 min for hooking)
------------------------------------------------------------
Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 1 1 1 2 1 5 0 8.20 6
R Andreas Nödl 0 0 0 0 2 2 0 0 14.10 5
R Darroll Powe 0 0 2 0 1 0 0 -1 11.50 6
R Jeff Carter 0 0 3 1 3 1 0 0 20.50 7
C Blair Betts 1 0 2 0 0 0 0 0 14.10 6
C Claude Giroux 0 0 1 0 2 0 0 0 13.20 5
C Daniel Brière 0 0 2 0 0 0 0 -1 16.10 6
C Mike Richards 1 0 3 1 0 1 0 0 21.10 7
L Ian Laperriere 0 1 2 0 1 0 0 0 10.10 6
L James van Riemsdyk 0 0 1 1 2 0 0 0 13.20 5
L Nikolai Zherdev 0 0 2 0 2 0 0 -1 16.10 5
L Scott Hartnell 0 1 2 1 0 0 2 0 16.20 7
D Sean O'Donnell 0 0 0 3 0 3 0 -1 11.50 7
D Braydon Coburn 0 0 2 2 0 1 0 -1 17.40 7
D Kimmo Timonen 0 0 1 1 0 0 2 1 28.50 7
D Matt Carle 0 0 1 3 0 3 2 0 14.50 8
D Andrej Meszaros 0 0 0 1 1 0 0 0 16.30 6
D Chris Pronger 0 1 0 3 3 3 0 -1 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 4 0 16 0 0 58.30 4
G Brian Boucher 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Marek Svatos 0 0 0 0 0 0 2 0 5.40 6
R Alexander Radulov 0 1 2 0 3 3 2 0 20.20 6
R Aleksey Morozov 0 0 1 0 1 0 2 1 11.30 6
R Jean-Pierre Dumont 0 0 3 0 2 0 0 0 15.20 6
C Steve Bégin 0 0 5 3 0 3 0 0 9.10 7
C Colin Wilson 0 0 0 0 0 0 0 0 14.40 6
C Matthew Lombardi 1 0 2 0 0 0 0 1 19.50 7
C David Legwand 1 0 2 0 0 0 0 0 19.30 6
L Joel Ward 0 0 1 1 1 1 0 0 10.10 6
L Sergei Kostitsyn 0 0 1 0 1 1 0 0 14.40 5
L Martin Erat 1 0 3 0 1 0 0 1 11.40 8
L Steve Sullivan 0 1 2 0 2 0 0 0 20.40 7
D Cody Franson 0 0 0 0 1 1 0 0 20.40 6
D Ryan Parent 0 1 0 0 0 0 0 1 15.30 7
D Robert Scuderi 0 1 0 2 0 1 0 0 23.50 7
D Francis Bouillon 0 0 0 3 2 4 0 0 17.40 7
D Kevin Klein 0 0 1 1 0 0 0 1 15.30 7
D Shea Weber 1 1 2 5 1 5 5 0 26.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 23 0 0 60.00 8
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Shea Weber
2nd star: Matthew Lombardi
3rd star: David Legwand

Notes for Philadelphia Flyers:
-Chris Pronger notched his 10th assist of the season.
-Daniel Carcillo ended his 6 game point drought.
Notes for Nashville Predators:
-Matthew Lombardi finally ended his 10 game goal drought.
-Ryan Parent ended his 5 game point drought.
Other notes:
-Daniel Carcillo beat Shea Weber in a fight.
Farm game result:
Adirondack Phantoms 6( 27) , Milwaukee Admirals 1( 14)
------------------------------------------------------------
1-0 ADI Jody Shelley (Tyler Johnson)
2-0 ADI Jon Kalinski (Matt Walker)
3-0 ADI Kevin Marshall (Tyler Johnson)
4-0 ADI Jody Shelley (Erik Gustafsson)
5-0 ADI Andrew Rowe (Stefan Legein, Jan-Mikael Järvinen)
6-0 ADI David Laliberté (Tyler Johnson)
6-1 MIL Jerred Smithson
Goalies: Brian Stewart - Chet Pickard

----------------------------------------------------------------------------
2/11/2011
----------------------------------------------------------------------------
Boston Bruins 3 , Chicago Blackhawks 4
Shots: 32 - 23
2 novembre 2010 572502 PP: 1 of 3 (4 shots), Passing:82/97=84 %, Challenges:22/40=53 %
2 novembre 2010 888465 PP: 1 of 5 (7 shots), Passing:64/77=83 %, Challenges:24/43=54 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 498846 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:44 1-0 2 novembre 2010 572502 Nathan Horton [4] (David Krejci, Marco Sturm)
18:14 2-0 2 novembre 2010 572502 Marc Savard [7] (Michael Ryder, Dennis Seidenberg)PP
------------------------------------------------------------
26:51 3-0 2 novembre 2010 572502 Marco Sturm [4] (Marc Savard, Michael Ryder)
29:16 3-1 2 novembre 2010 888465 Duncan Keith [2] (Alexander Frolov, Martin St. Louis)PP
29:52 3-2 2 novembre 2010 888465 Eric Fehr [4] (Viktor Stålberg, Tomas Kopecky)
------------------------------------------------------------
56:06 3-3 2 novembre 2010 888465 Brent Seabrook [2] (Jake Dowell, Jack Skille)
59:05 3-4 2 novembre 2010 888465 Troy Brouwer [2] (Pavel Kubina, Brian Campbell)
------------------------------------------------------------
Penalty summary:
-----------------
00:49 2 novembre 2010 572502 Johnny Boychuk (2 min for high-sticking)
04:02 2 novembre 2010 888465 Alexander Frolov (2 min for hooking)
07:11 2 novembre 2010 572502 Joe Colborne (2 min for high-sticking)
17:42 2 novembre 2010 888465 Troy Brouwer (2 min for hooking)
------------------------------------------------------------
27:31 2 novembre 2010 572502 Jordan Caron (2 min for holding the stick)
34:02 2 novembre 2010 572502 Jordan Caron (2 min for hooking)
------------------------------------------------------------
40:03 2 novembre 2010 888465 Ryan Callahan (2 min for hooking)
48:02 2 novembre 2010 572502 Patrice Bergeron (2 min for slashing)
------------------------------------------------------------
Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordan Caron 0 0 1 0 1 0 4 0 7.00 6
R Michael Ryder 0 2 2 0 2 0 0 0 14.40 7
R Nathan Horton 1 0 4 0 0 0 0 0 14.40 6
R Tyler Seguin 0 0 2 0 1 0 0 -1 15.50 6
C Joe Colborne 0 0 0 0 2 0 2 0 9.00 4
C Marc Savard 1 1 3 0 1 0 0 0 15.00 7
C David Krejci 0 1 3 0 1 0 0 0 16.40 6
C Patrice Bergeron 0 0 4 1 0 1 2 -1 19.20 7
L Daniel Paillé 0 0 1 0 1 1 0 0 7.00 4
L Marco Sturm 1 1 3 0 1 1 0 1 15.50 8
L Milan Lucic 0 0 1 2 0 1 0 -1 17.10 7
L Blake Wheeler 0 0 3 1 2 0 0 -1 18.00 5
D Andrew Ference 0 0 0 3 1 5 0 0 15.20 7
D Matt Hunwick 0 0 2 1 0 0 0 0 15.00 5
D Johnny Boychuk 0 0 1 1 2 1 2 -1 23.20 5
D Mark Stuart 0 0 1 6 2 6 0 0 21.20 8
D Dennis Seidenberg 0 1 0 1 0 1 0 0 16.50 6
D Zdeno Chara 0 0 1 2 0 2 0 -1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 4 0 19 0 0 59.30 5
G Chris Mason 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Fehr 1 0 2 3 2 2 0 2 10.30 8
R Fernando Pisani 0 0 0 2 1 3 0 -1 12.00 6
R Ryan Callahan 0 0 5 1 1 0 2 1 14.10 7
R Martin St. Louis 0 1 3 0 2 1 0 -1 19.00 6
C Jake Dowell 0 1 0 1 1 0 0 2 7.50 6
C Jack Skille 0 1 0 0 2 1 0 -1 13.10 6
C Derek Roy 0 0 2 1 0 0 0 1 17.40 7
C David Bolland 0 0 1 1 2 1 0 -1 20.50 6
L Viktor Stålberg 0 1 2 0 2 1 0 2 12.30 6
L Tomas Kopecky 0 1 0 0 1 3 0 -1 16.20 6
L Troy Brouwer 1 0 3 1 0 0 2 1 11.20 7
L Alexander Frolov 0 1 4 0 2 1 2 -1 19.50 7
D Nick Boynton 0 0 0 1 0 1 0 -1 15.20 6
D Pavel Kubina 0 1 1 0 0 0 0 1 16.10 7
D Brent Seabrook 1 0 2 3 2 3 0 1 26.10 8
D Niklas Hjalmarsson 0 0 0 0 0 0 0 -1 13.40 5
D Brian Campbell 0 1 0 1 0 1 0 1 22.40 7
D Duncan Keith 1 0 1 0 1 0 0 1 26.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 29 0 0 60.00 8
G José Theodore 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Fehr
2nd star: Marc Savard
3rd star: Marco Sturm

Notes for Boston Bruins:
-Marc Savard scored the 700th point of his career.
-Dennis Seidenberg ended his 7 game point drought.
Notes for Chicago Blackhawks:
-Ryan Callahan had his 3 game goal streak snapped.
-Jake Dowell ended his 6 game point drought.
-Jack Skille ended his 7 game point drought.
Other notes:
Farm game result:
Providence Bruins 4( 24) , Rockford Ice Hogs 2( 11)
------------------------------------------------------------
1-0 PRO Trent Whitfield (Jeff Penner, Zach Hamill)
1-1 RKF Mathis Olimb
2-1 PRO Yuri Alexandrov (Trent Whitfield, Zach Hamill)
3-1 PRO Jeff LoVecchio (Brad Marchand)
3-2 RKF Rob Klinkhammer (Evan Brophey)
4-2 PRO Yannick Riendeau (Maxime Sauve)
Goalies: Nolan Schaefer - Cristobal Huet

----------------------------------------------------------------------------
2/11/2011
----------------------------------------------------------------------------
Ottawa Senators 1 , New Jersey Devils 3
Shots: 23 - 25
2 novembre 2010 475879 PP: 0 of 2 (5 shots), Passing:62/82=75 %, Challenges:33/47=68 %
2 novembre 2010 17823 PP: 0 of 2 (5 shots), Passing:70/89=78 %, Challenges:30/48=61 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 612350 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:24 0-1 2 novembre 2010 17823 Dainius Zubrus [4] (Travis Zajac)
15:28 1-1 2 novembre 2010 475879 Nick Foligno [2])
------------------------------------------------------------
32:49 1-2 2 novembre 2010 17823 Jason Arnott [4] (Travis Zajac, Colin White)
------------------------------------------------------------
53:37 1-3 2 novembre 2010 17823 Jason Arnott [5] (Simon Gagné, Anton Volchenkov)
------------------------------------------------------------
Penalty summary:
-----------------
04:24 2 novembre 2010 17823 Ryan White (2 min for hooking)
13:19 2 novembre 2010 17823 Petr Vrana (2 min for cross-checking)
------------------------------------------------------------
27:27 2 novembre 2010 475879 Jarkko Ruutu (2 min for hooking)
------------------------------------------------------------
47:56 2 novembre 2010 475879 Patrik Berglund (2 min for holding the stick)
56:02 2 novembre 2010 475879 Zack Smith (2 min for roughing)
56:02 2 novembre 2010 17823 Ryan White (2 min for roughing)
------------------------------------------------------------
Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 1 0 2 0 0 1 13.20 4
R Jesse Winchester 0 0 0 0 1 0 0 0 12.50 4
R Martins Karsums 0 0 0 0 1 0 0 -2 17.30 6
R Michael Frolík 0 0 3 1 2 0 0 -1 16.20 5
C Zack Smith 0 0 2 3 1 3 2 0 10.50 7
C Patrik Berglund 0 0 0 0 0 0 2 1 12.30 5
C Chris Kelly 0 0 1 0 0 0 0 -2 18.20 6
C Anze Kopitar 0 0 5 1 0 0 0 -1 18.20 7
L Jarkko Ruutu 0 0 0 0 0 0 2 0 7.10 6
L Nick Foligno 1 0 2 3 3 2 0 1 14.10 6
L Rob Niedermayer 0 0 2 0 3 0 0 -2 16.40 4
L Daniel Alfredsson 0 0 2 1 0 0 0 -1 16.20 6
D Brian Lee 0 0 0 1 0 4 0 0 12.00 7
D Erik Karlsson 0 0 0 0 1 0 0 -1 16.30 6
D Filip Kuba 0 0 3 1 0 1 0 0 24.40 6
D David Hale 0 0 0 1 0 3 0 0 16.40 6
D Chris Campoli 0 0 1 3 0 2 0 -2 23.50 8
D Sergei Gonchar 0 0 2 3 0 3 0 -1 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner 3 0 22 0 0 60.00 6
G Pascal Leclaire 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 0 1 1 0 0 0 -1 7.40 5
C Ryan White 0 0 1 1 1 0 4 -1 14.20 5
R Dainius Zubrus 1 0 5 1 0 0 0 3 17.00 9
R Ilya Kovalchuk 0 0 2 1 3 0 0 0 19.50 6
C Petr Vrana 0 0 1 0 1 0 2 0 8.50 6
L Dominic Moore 0 0 1 1 3 1 0 0 16.00 4
C Travis Zajac 0 2 3 0 0 0 0 3 17.00 7
C Vincent Lecavalier 0 0 2 2 1 0 0 0 19.20 7
C Jacob Josefson 0 0 1 1 1 1 0 0 6.50 7
R Rod Pelley 0 0 0 1 2 1 0 0 12.10 5
R Jason Arnott 2 0 3 5 0 4 0 3 17.00 9
L Simon Gagné 0 1 2 1 1 0 0 0 19.50 6
D Bryce Salvador 0 0 0 0 0 0 0 -1 15.20 5
D Colin White 0 1 0 1 1 1 0 3 14.50 7
D Mattias Öhlund 0 0 1 3 0 1 0 0 27.00 7
D Henrik Tallinder 0 0 0 0 0 3 0 0 15.10 5
D Alex Picard 0 0 0 0 1 0 0 2 19.30 6
D Anton Volchenkov 0 1 4 3 1 2 0 0 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 1 0 22 0 0 60.00 9
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Arnott
2nd star: Mike Smith
3rd star: Dainius Zubrus

Notes for Ottawa Senators:
-Nick Foligno ended his 6 game goal drought.
-Nick Foligno ended his 6 game point drought.
-Chris Campoli had his 5 game point streak snapped.
Notes for New Jersey Devils:
Other notes:
Farm game result:
Binghamton Senators 5( 30) , Albany Devils 1( 6)
------------------------------------------------------------
1-0 BNG David Rundblad (Chris DiDomenico)
2-0 BNG Francis Lemieux (Chris DiDomenico)
2-1 ALB Sasha Golin (Matt Taormina, Michael Swift)
3-1 BNG Chris DiDomenico (Patrick Wiercioch)
4-1 BNG Mike Hoffman (Ryan Keller, David Rundblad)
5-1 BNG Cody Bass (Ilya Zubov)
Goalies: Mike Brodeur - Mike McKenna

----------------------------------------------------------------------------
2/11/2011
----------------------------------------------------------------------------
Toronto Maple Leafs 1 , Pittsburgh Penguins 3
Shots: 28 - 25
2 novembre 2010 54863 PP: 0 of 3 (3 shots), Passing:60/84=71 %, Challenges:20/33=58 %
2 novembre 2010 829376 PP: 1 of 5 (12 shots), Passing:73/92=79 %, Challenges:31/49=62 %
Attendance: 16937 of 18819 (Air Canada Centre)
