Pour Le Plaisir Du Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Pour Le Plaisir Du Hockey

Ligue de hockey simuleé pour le plaisir
 
AccueilDernières imagesS'enregistrerConnexion
-40%
Le deal à ne pas rater :
(CDAV) Machine à pâtes Philips 7000 series HR2665/96 à 148,99€
148.88 € 249.99 €
Voir le deal

 

 26 novembre 2010

Aller en bas 
AuteurMessage
King dg
Joueur vedette
Joueur vedette
King dg


Messages : 794
Date d'inscription : 14/10/2010
Joueur préférer : Ovechkin , Price

26 novembre 2010 Empty
MessageSujet: 26 novembre 2010   26 novembre 2010 Icon_minitime30/1/2011, 21:09

----------------------------------------------------------------------------
26/11/2011
----------------------------------------------------------------------------
Boston Bruins 4 , Phoenix Coyotes 1
Shots: 32 - 18
26 novembre 2010 572502 PP: 3 of 5 (12 shots), Passing:73/95=76 %, Challenges:37/46=78 %
26 novembre 2010 724289 PP: 0 of 3 (4 shots), Passing:63/74=85 %, Challenges:21/49=42 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 498846 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:21 1-0 26 novembre 2010 572502 Marc Savard [8] (Marco Sturm, Michael Ryder)PP
08:13 2-0 26 novembre 2010 572502 Zdeno Chara [5] (Marc Savard, Marco Sturm)PP
------------------------------------------------------------
29:37 2-1 26 novembre 2010 724289 Viktor Tikhonov [4] (Taylor Pyatt, Petr Prucha)
30:06 3-1 26 novembre 2010 572502 Blake Wheeler [8] (Patrice Bergeron, Johnny Boychuk)
------------------------------------------------------------
48:49 4-1 26 novembre 2010 572502 Johnny Boychuk [2] (Nathan Horton, Blake Wheeler)PP
------------------------------------------------------------
Penalty summary:
-----------------
05:08 26 novembre 2010 724289 Shane Doan (2 min for boarding)
07:48 26 novembre 2010 724289 Taylor Pyatt (2 min for tripping)
08:51 26 novembre 2010 572502 Mark Stuart (2 min for tripping)
15:17 26 novembre 2010 572502 Dennis Seidenberg (2 min for slashing)
------------------------------------------------------------
37:24 26 novembre 2010 572502 Joe Colborne (2 min for tripping)
------------------------------------------------------------
48:14 26 novembre 2010 724289 Mikkel Boedker (2 min for boarding)
50:45 26 novembre 2010 724289 Radim Vrbata (2 min for slashing)
52:17 26 novembre 2010 724289 Taylor Pyatt (2 min for hooking)
------------------------------------------------------------
Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordan Caron 0 0 0 0 1 0 0 0 10.00 6
R Michael Ryder 0 1 3 1 1 2 0 0 20.40 7
R Nathan Horton 0 1 0 0 0 0 0 0 12.20 7
R Tyler Seguin 0 0 2 0 0 0 0 0 12.00 7
C Joe Colborne 0 0 1 0 0 0 2 0 10.20 6
C Marc Savard 1 1 6 1 0 4 0 0 21.10 10
C David Krejci 0 0 0 0 2 0 0 0 11.30 6
C Patrice Bergeron 0 1 2 2 0 1 0 0 17.00 7
L Daniel Paillé 0 0 3 0 0 0 0 0 8.40 6
L Marco Sturm 0 2 3 1 1 3 0 0 20.50 8
L Milan Lucic 0 0 2 4 0 3 0 0 14.00 8
L Blake Wheeler 1 1 6 0 2 0 0 0 15.30 7
D Andrew Ference 0 0 0 3 0 3 0 0 20.20 7
D Matt Hunwick 0 0 3 0 0 0 0 0 13.20 7
D Johnny Boychuk 1 1 2 3 0 2 0 0 22.20 8
D Mark Stuart 0 0 0 3 0 5 2 0 22.30 7
D Dennis Seidenberg 0 0 0 1 0 0 2 0 13.50 6
D Zdeno Chara 1 0 2 5 1 5 0 0 27.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 1 0 17 0 0 60.00 8
G Chris Mason 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Viktor Tikhonov 1 0 2 0 2 0 0 1 8.20 7
R Scottie Upshall 0 0 1 1 3 1 0 0 14.40 5
R Radim Vrbata 0 0 1 0 1 0 2 0 14.20 5
R Shane Doan 0 0 2 2 4 0 2 -1 20.10 6
C Vern Fiddler 0 0 0 2 1 1 0 1 12.40 6
C Martin Hanzal 0 0 0 0 2 1 0 0 12.50 6
C Wojtek Wolski 0 0 1 2 1 0 0 0 14.10 7
C Kyle Turris 0 0 3 0 1 0 0 -1 20.20 6
L Taylor Pyatt 0 1 1 0 0 0 4 1 10.30 5
L Petr Prucha 0 1 0 0 0 1 0 0 13.10 5
L Mikkel Boedker 0 0 5 0 4 0 2 0 18.30 6
L Ray Whitney 0 0 1 0 1 0 0 -1 20.20 6
D Sami Salo 0 0 0 1 3 1 0 0 15.00 5
D Keith Yandle 0 0 1 0 1 0 0 0 17.30 6
D Oliver Ekman-Larsson 0 0 1 1 1 0 0 0 28.00 5
D Derek Morris 0 0 0 2 2 3 0 0 13.50 7
D Brandon Gormley 0 0 0 0 0 0 0 0 17.40 6
D Ed Jovanovski 0 0 1 2 1 1 0 0 21.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 4 0 28 0 0 60.00 6
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc Savard
2nd star: Blake Wheeler
3rd star: Johnny Boychuk

Notes for Boston Bruins:
-Marco Sturm notched his 10th assist of the season.
-Johnny Boychuk ended his 5 game goal drought.
Notes for Phoenix Coyotes:
Other notes:
Farm game result:
Providence Bruins 5( 32) , San Antonio Rampage 3( 12)
------------------------------------------------------------
0-1 SA Maxim Goncharov (Colin Long)
1-1 PRO Zach Hamill (Brad Marchand, Jeff Penner)
1-2 SA Josh Lunden (Matt Watkins, Nick Ross)
1-3 SA Josh Lunden (Mathias Joggi)
2-3 PRO Dusty Jamieson (Nathan McIver, Levi Nelson)
3-3 PRO Jeremy Reich (Brad Marchand)
4-3 PRO Jeremy Reich (Zach Hamill, Brad Marchand)
5-3 PRO Maxime Sauve (Nathan McIver)
Goalies: Adam Courchaine - Al Montoya

----------------------------------------------------------------------------
26/11/2011
----------------------------------------------------------------------------
Colorado Avalanche 1 , Vancouver Canucks 3
Shots: 29 - 21
26 novembre 2010 746131 PP: 1 of 5 (14 shots), Passing:70/83=84 %, Challenges:50/64=76 %
26 novembre 2010 57897 PP: 0 of 0 (0 shots), Passing:62/80=77 %, Challenges:28/39=70 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 551122 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:16 1-0 26 novembre 2010 746131 Drew Stafford [7] (Kyle Cumiskey, Ville Leino)PP
------------------------------------------------------------
32:39 1-1 26 novembre 2010 57897 Daniel Sedin [9] (Ales Kotalik, Keith Ballard)
39:44 1-2 26 novembre 2010 57897 Mason Raymond [2] (Shane O'Brien, Alex Edler)
------------------------------------------------------------
42:12 1-3 26 novembre 2010 57897 Daniel Sedin [10] (Henrik Sedin, Manny Malhotra)
------------------------------------------------------------
Penalty summary:
-----------------
02:28 26 novembre 2010 57897 Alex Edler (2 min for roughing)
02:28 26 novembre 2010 746131 Ville Leino (2 min for roughing)
05:48 26 novembre 2010 57897 Daniel Sedin (2 min for hooking)
------------------------------------------------------------
23:13 26 novembre 2010 57897 Ryan Kesler (2 min for high-sticking)
------------------------------------------------------------
42:58 26 novembre 2010 57897 Ales Kotalik (2 min for hooking)
51:21 26 novembre 2010 57897 Ales Kotalik (2 min for elbowing)
56:07 26 novembre 2010 57897 Henrik Sedin (2 min for slashing)
------------------------------------------------------------
Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Jones 0 0 2 0 0 0 0 -1 8.30 6
R Kyle Wellwood 0 0 0 0 1 1 0 0 10.50 5
R Drew Stafford 1 0 3 1 1 0 0 -1 19.20 8
R Chris Stewart 0 0 7 0 1 0 0 -1 21.20 7
C Ryan Stoa 0 0 0 0 0 0 0 -1 8.30 5
C Ryan O'Reilly 0 0 0 0 0 0 0 0 10.50 6
C Paul Stastny 0 0 3 0 2 0 0 -1 19.20 7
C Matt Duchene 0 0 1 0 1 0 0 -1 21.20 7
L Daniel Winnik 0 0 1 1 2 1 0 -1 8.30 6
L T.J. Galiardi 0 0 2 0 3 0 0 0 10.50 6
L Ville Leino 0 1 2 0 0 0 2 -1 20.50 7
L Peter Mueller 0 0 3 0 2 0 0 -1 19.50 6
D Ryan O'Byrne 0 0 0 1 0 2 0 0 11.10 6
D Kevin Shattenkirk 0 0 1 1 0 0 0 -1 20.50 6
D Kyle Quincey 0 0 3 5 1 6 0 -2 28.00 7
D Adam Foote 0 0 0 0 0 0 0 0 13.40 6
D Kyle Cumiskey 0 1 1 0 0 0 0 -1 16.50 6
D John-Michael Liles 0 0 2 0 0 1 0 -2 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 3 0 18 0 0 60.00 6
G Peter Budaj 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jannik Hansen 0 0 2 1 2 0 0 0 7.30 5
R Alex Burrows 0 0 0 1 0 1 0 0 17.10 7
R Jason Williams 0 0 2 1 0 0 0 1 15.20 6
R Ales Kotalik 0 1 2 1 0 0 4 2 17.40 6
C Manny Malhotra 0 1 0 1 0 1 0 0 12.00 7
C Petr Cajanek 0 0 1 3 0 1 0 0 10.40 7
C Ryan Kesler 0 0 2 3 0 1 2 1 19.40 8
C Henrik Sedin 0 1 1 0 0 0 2 2 17.40 7
L Jeff Tambellini 0 0 0 0 2 0 0 0 7.30 5
L Oleg Saprykin 0 0 0 1 2 1 0 0 10.40 6
L Mason Raymond 1 0 3 0 0 0 0 1 15.10 8
L Daniel Sedin 2 0 5 1 3 0 2 2 17.50 8
D Christian Ehrhoff 0 0 1 1 0 5 0 0 11.50 7
D Alex Edler 0 1 2 1 0 0 2 1 15.50 8
D Dan Hamhuis 0 0 1 2 1 1 0 2 28.10 7
D Kevin Bieksa 0 0 0 0 0 1 0 0 14.40 6
D Shane O'Brien 0 1 0 1 0 0 0 1 21.20 6
D Keith Ballard 0 1 0 8 0 2 0 2 30.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 1 0 28 0 0 60.00 10
G Cory Schneider 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Sedin
2nd star: Roberto Luongo
3rd star: Mason Raymond

Notes for Colorado Avalanche:
-Kyle Cumiskey notched his 10th assist of the season.
Notes for Vancouver Canucks:
-Daniel Sedin scored his 10th goal of the season.
-Alex Burrows had his 5 game point streak snapped.
-Manny Malhotra ended his 9 game point drought.
-Ryan Kesler had his 5 game point streak snapped.
-Shane O'Brien ended his 7 game point drought.
Other notes:
Farm game result:
Lake Erie Monsters 1( 13) , Manitoba Moose 2( 20)
------------------------------------------------------------
1-0 LKE Ben Walter (Ville Koistinen, Colby Cohen)
1-1 MAN Dan Gendur (Prab Rai)
1-2 MAN Aaron Volpatti (Dan Gendur)
Goalies: Jason Bacashihua - Eddie Lack

----------------------------------------------------------------------------
26/11/2011
----------------------------------------------------------------------------
Pittsburgh Penguins 8 , Toronto Maple Leafs 1
Shots: 30 - 17
26 novembre 2010 829376 PP: 3 of 3 (5 shots), Passing:71/84=84 %, Challenges:40/57=69 %
26 novembre 2010 54863 PP: 0 of 1 (2 shots), Passing:66/86=76 %, Challenges:30/41=71 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 474824 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
03:25 1-0 26 novembre 2010 829376 Chris Kunitz [6] (Patrik Elias, Ryan Craig)PP
06:53 2-0 26 novembre 2010 829376 Sidney Crosby [11] (David Perron)PP
------------------------------------------------------------
28:01 2-1 26 novembre 2010 54863 Mikhail Grabovski [4] (Kris Versteeg, Tomas Kaberle)
28:44 3-1 26 novembre 2010 829376 Zbynek Michalek [1] (David Perron, Arron Asham)
38:31 4-1 26 novembre 2010 829376 Kris Letang [3] (Sidney Crosby, Chris Kunitz)PP
------------------------------------------------------------
41:07 5-1 26 novembre 2010 829376 Jordan Staal [11] (Paul Martin, Zbynek Michalek)
44:34 6-1 26 novembre 2010 829376 Sidney Crosby [12] (David Perron, Arron Asham)
49:39 7-1 26 novembre 2010 829376 David Perron [6] (Sidney Crosby, Maxime Talbot)
55:09 8-1 26 novembre 2010 829376 Chris Kunitz [7])
------------------------------------------------------------
Penalty summary:
-----------------
02:32 26 novembre 2010 54863 Nikolai Kulemin (2 min for hooking)
05:47 26 novembre 2010 54863 Nazem Kadri (2 min for tripping)
09:22 26 novembre 2010 829376 Sidney Crosby (2 min for high-sticking)
------------------------------------------------------------
33:55 26 novembre 2010 54863 Colton Orr (5 min for fighting)
33:55 26 novembre 2010 829376 Arron Asham (5 min for fighting)
37:23 26 novembre 2010 54863 Kris Versteeg (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------
Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 2 0 0 0 0 5 0 6.20 6
R Tyler Kennedy 0 0 2 0 0 0 0 -1 14.40 5
R Ryan Craig 0 1 2 0 1 0 0 1 16.00 7
R David Perron 1 3 2 1 1 0 0 4 20.00 10
C Maxime Talbot 0 1 1 0 1 0 0 0 6.30 5
C Mike Comrie 0 0 1 0 1 2 0 -1 14.40 6
C Patrik Elias 0 1 3 1 1 0 0 1 16.20 7
C Sidney Crosby 2 2 5 0 0 0 2 4 19.30 10
L Matt Cooke 0 0 0 1 2 1 0 0 6.30 5
L Pascal Dupuis 0 0 4 2 0 1 0 -1 16.30 6
L Chris Kunitz 2 1 3 3 0 2 0 1 20.50 10
L Jordan Staal 1 0 3 2 0 2 0 4 19.10 9
D Andrew Hutchinson 0 0 0 0 2 1 0 -1 16.20 4
D Brooks Orpik 0 0 1 1 1 1 0 1 17.20 6
D Zbynek Michalek 1 1 1 1 0 1 0 4 24.00 9
D Alex Goligoski 0 0 0 0 1 0 0 -1 15.50 6
D Kris Letang 1 0 3 1 2 0 0 1 21.50 8
D Paul Martin 0 1 2 2 3 0 0 4 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 16 0 0 60.00 8
G Brent Johnson 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colton Orr 0 0 0 1 0 1 5 0 9.10 6
R Fredrik Sjöström 0 0 0 2 0 3 0 0 15.20 7
R Colby Armstrong 0 0 2 5 0 4 0 -3 17.50 8
R Phil Kessel 0 0 2 1 1 1 0 -1 18.30 6
C Nazem Kadri 0 0 1 4 0 0 2 0 7.40 7
C John Mitchell 0 0 1 0 1 2 0 0 14.30 5
C Tyler Bozak 0 0 2 0 1 0 0 -3 16.10 5
C Mikhail Grabovski 1 0 2 0 3 0 0 -1 18.30 5
L Luca Caputi 0 0 1 3 2 2 0 0 9.50 5
L Mike Brown 0 0 0 0 0 1 0 0 16.50 5
L Nikolai Kulemin 0 0 2 1 1 0 2 -3 16.00 6
L Kris Versteeg 0 1 4 0 0 0 2 -1 16.30 7
D Luke Schenn 0 0 0 0 0 1 0 0 14.30 6
D Jeff Finger 0 0 1 1 0 0 0 -3 18.10 6
D Tomas Kaberle 0 1 1 1 2 1 0 -1 25.50 6
D Brett Lebda 0 0 0 0 0 1 0 0 16.40 7
D Mike Komisarek 0 0 0 2 0 0 0 -3 18.40 6
D Dion Phaneuf 0 0 1 0 0 0 0 -1 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 8 0 22 0 0 60.00 4
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sidney Crosby
2nd star: David Perron
3rd star: Chris Kunitz

Notes for Pittsburgh Penguins:
-Zbynek Michalek finally ended his 22 game goal drought.
Notes for Toronto Maple Leafs:
-Mikhail Grabovski ended his 6 game goal drought.
Other notes:
-Colton Orr beat Arron Asham in a fight.
Farm game result:
W-B/Scranton Penguins 1( 12) , Toronto Marlies 0( 15)
------------------------------------------------------------
1-0 WBS Chris Conner (Eric Tangradi, Steve Wagner)
Goalies: John Curry - Jussi Rynnas

----------------------------------------------------------------------------
26/11/2011
----------------------------------------------------------------------------
Carolina Hurricanes 1 , Nashville Predators 0
Shots: 22 - 17
26 novembre 2010 647580 PP: 0 of 0 (0 shots), Passing:64/78=82 %, Challenges:22/51=42 %
26 novembre 2010 79484 PP: 0 of 1 (3 shots), Passing:67/76=88 %, Challenges:14/52=26 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 531506 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
32:09 1-0 26 novembre 2010 647580 Curtis Glencross [4] (Tuomo Ruutu, Joe Corvo)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
58:52 26 novembre 2010 647580 Erik Cole (2 min for hooking)
------------------------------------------------------------
Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rene Bourque 0 0 0 0 0 0 0 0 7.50 5
R Jere Lehtinen 0 0 1 0 1 1 0 0 17.50 6
R Tuomo Ruutu 0 1 3 2 2 3 0 1 16.00 7
R Erik Cole 0 0 1 1 1 3 2 0 19.10 6
C Jirí Tlustý 0 0 1 2 1 3 0 0 7.50 6
C Brandon Sutter 0 0 0 1 1 1 0 0 15.50 7
C Robert Lang 0 0 1 0 0 0 0 1 16.40 7
C Eric Staal 0 0 2 1 5 3 0 0 18.40 5
L Joakim Lindström 0 0 1 0 1 1 0 0 10.20 6
L Clarke MacArthur 0 0 2 0 3 1 0 0 14.20 6
L Curtis Glencross 1 0 2 1 1 1 0 1 15.20 7
L Alex Tanguay 0 0 4 1 4 0 0 0 19.10 6
D Jamie McBain 0 0 0 1 2 4 0 0 17.10 6
D Joe Corvo 0 1 2 0 2 0 0 1 17.10 7
D Brian Pothier 0 0 3 3 3 5 0 0 24.50 6
D Anton Babchuk 0 0 1 2 1 6 0 0 18.50 6
D Tim Gleason 0 0 0 2 1 3 0 1 16.30 7
D Joni Pitkänen 0 0 2 3 0 3 0 0 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 0 0 17 0 0 60.00 9
G Justin Peters 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 0 0 1 2 0 0 7.30 6
R Alexander Radulov 0 0 2 0 4 2 0 0 17.00 4
R Aleksey Morozov 0 0 4 0 2 0 0 0 17.20 5
R Jean-Pierre Dumont 0 0 3 0 6 1 0 -1 18.10 5
C Steve Bégin 0 0 1 1 2 1 0 0 7.30 5
C Colin Wilson 0 0 1 0 1 3 0 0 16.10 6
C Matthew Lombardi 0 0 2 0 1 0 0 0 18.10 7
C David Legwand 0 0 1 3 0 3 0 -1 18.10 8
L Joel Ward 0 0 0 1 1 1 0 0 7.30 4
L Sergei Kostitsyn 0 0 0 0 3 6 0 0 16.20 5
L Martin Erat 0 0 3 0 1 0 0 0 16.20 7
L Steve Sullivan 0 0 0 0 2 0 0 -1 19.50 5
D Francis Bouillon 0 0 0 1 2 1 0 0 17.20 5
D Cody Franson 0 0 1 2 0 2 0 0 17.50 7
D Robert Scuderi 0 0 0 2 1 2 0 -1 24.50 6
D Ryan Parent 0 0 0 4 3 5 0 0 16.10 7
D Kevin Klein 0 0 2 0 3 0 0 0 19.10 5
D Shea Weber 0 0 2 0 5 0 0 -1 24.40 4
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 1 0 21 0 0 59.00 9
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cam Ward
2nd star: Curtis Glencross
3rd star: Tuomo Ruutu

Notes for Carolina Hurricanes:
Notes for Nashville Predators:
-Matthew Lombardi had his 5 game point streak snapped.
Other notes:
Farm game result:
Charlotte Checkers 1( 17) , Milwaukee Admirals 0( 15)
------------------------------------------------------------
1-0 CHA Chris Terry (Matthew Pistilli, Nicolas Blanchard)
Goalies: Justin Pogge - Chet Pickard

----------------------------------------------------------------------------
26/11/2011
----------------------------------------------------------------------------
Philadelphia Flyers 1 , Los Angeles Kings 2
Shots: 25 - 18
26 novembre 2010 165801 PP: 1 of 2 (3 shots), Passing:64/90=71 %, Challenges:31/47=64 %
26 novembre 2010 632693 PP: 0 of 2 (2 shots), Passing:63/81=77 %, Challenges:21/41=50 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:25 0-1 26 novembre 2010 632693 Chris Phillips [3] (Michal Handzus, Alexei Ponikarovsky)
18:47 1-1 26 novembre 2010 165801 Nikolai Zherdev [7] (Jeff Carter)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
43:59 1-2 26 novembre 2010 632693 Wayne Simmonds [7] (Rich Peverley, Brad Richardson)
------------------------------------------------------------
Penalty summary:
-----------------
06:29 26 novembre 2010 165801 Chris Pronger (2 min for roughing)
06:29 26 novembre 2010 632693 Justin Williams (2 min for roughing)
17:37 26 novembre 2010 632693 Kyle Clifford (2 min for cross-checking)
------------------------------------------------------------
26:49 26 novembre 2010 165801 Daniel Brière (2 min for elbowing)
31:08 26 novembre 2010 632693 Kyle Clifford (2 min for slashing)
37:03 26 novembre 2010 165801 Scott Hartnell (2 min for roughing)
------------------------------------------------------------
59:36 26 novembre 2010 165801 Scott Hartnell (2 min for roughing)
59:36 26 novembre 2010 632693 Ryan Suter (2 min for roughing)
------------------------------------------------------------
Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 0 1 0 0 0 0 0 9.50 6
R Andreas Nödl 0 0 2 1 1 0 0 -1 15.40 5
R Darroll Powe 0 0 2 0 1 0 0 -1 14.40 7
R Jeff Carter 0 1 2 0 1 0 0 0 17.50 5
C Blair Betts 0 0 2 1 2 1 0 0 9.20 5
C Claude Giroux 0 0 3 0 0 2 0 -1 15.40 6
C Daniel Brière 0 0 1 1 0 0 2 -1 15.40 5
C Mike Richards 0 0 2 1 1 1 0 0 18.50 7
L Ian Laperriere 0 0 1 2 2 2 0 0 9.50 6
L James van Riemsdyk 0 0 2 1 1 1 0 -1 15.40 4
L Nikolai Zherdev 1 0 3 0 0 0 0 -1 15.40 5
L Scott Hartnell 0 0 3 0 1 0 4 0 16.50 6
D Sean O'Donnell 0 0 0 1 2 6 0 -1 18.50 6
D Braydon Coburn 0 0 1 3 3 3 0 -1 15.40 7
D Kimmo Timonen 0 0 0 3 1 1 0 0 25.40 8
D Matt Carle 0 0 1 3 0 3 0 -1 15.40 6
D Andrej Meszaros 0 0 1 0 0 0 0 -1 17.30 6
D Chris Pronger 0 0 2 0 0 0 2 0 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 2 0 16 0 0 59.30 5
G Brian Boucher 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Parse 0 0 1 0 0 0 0 0 6.10 6
R Wayne Simmonds 1 0 1 2 0 3 0 1 14.40 8
R Justin Williams 0 0 2 0 2 0 2 1 18.20 6
R Dustin Brown 0 0 3 2 2 2 0 0 18.30 6
C Trevor Lewis 0 0 1 0 0 0 0 0 6.10 6
C Rich Peverley 0 1 2 1 0 0 0 1 17.10 8
C Michal Handzus 0 1 2 0 2 0 0 1 16.10 5
C Jarret Stoll 0 0 1 0 0 0 0 0 19.20 6
L Kyle Clifford 0 0 0 3 1 1 4 0 5.50 7
L Brad Richardson 0 1 1 1 0 2 0 1 14.40 8
L Alexei Ponikarovsky 0 1 1 1 2 1 0 1 18.40 6
L Ryan Smyth 0 0 1 1 7 0 0 0 20.50 4
D Peter Harrold 0 0 0 0 0 1 0 1 15.10 6
D Ryan Suter 0 0 0 2 0 1 2 1 17.00 5
D Jack Johnson 0 0 1 1 2 1 0 0 24.20 6
D Matt Greene 0 0 0 1 1 3 0 1 14.40 6
D Chris Phillips 1 0 2 0 1 1 0 1 22.00 7
D Drew Doughty 0 0 2 1 0 0 0 0 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick 1 0 24 0 0 60.00 10
G Erik Ersberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Quick
2nd star: Wayne Simmonds
3rd star: Rich Peverley

Notes for Philadelphia Flyers:
Notes for Los Angeles Kings:
-Rich Peverley notched his 10th assist of the season.
Other notes:
Farm game result:
Adirondack Phantoms 3( 21) , Manchester Monarchs 5( 16)
------------------------------------------------------------
1-0 ADI Ben Holmstrom (Kevin Marshall, Shane Harper)
1-1 MNC David Meckler (Thomas Hickey, Marc-André Cliche)
2-1 ADI Andrew Rowe (Colby Genoway)
3-1 ADI Jody Shelley (David Laliberté, Luke Pither)
3-2 MNC Marc-André Cliche (David Meckler, Johan Fransson)
3-3 MNC Dwight King (Juraj Mikus)
3-4 MNC Marc-André Cliche (David Meckler, Richard Clune)
3-5 MNC Juraj Mikus
Goalies: Brian Stewart - Jonathan Bernier
Revenir en haut Aller en bas
https://liguedesbest.1fr1.net
 
26 novembre 2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 5 novembre 2010
» 21 novembre 2010
» 6 novembre 2010
» 22 novembre 2010
» 7 novembre 2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Pour Le Plaisir Du Hockey :: Simulations :: Résultats Saison-
Sauter vers: